Game Information
Marvel Stadium
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 31:31 | ![]() | E. Betts Behind | 55 - 104 |
| 30:27 | ![]() | D. Mackay Behind | 55 - 103 |
| 29:08 | ![]() | R. Atkins Goal | 55 - 102 |
| 25:54 | ![]() | B. Gibbs Behind | 55 - 96 |
| 19:55 | ![]() | D. Armitage Goal | 55 - 95 |
| 15:59 | ![]() | M. McGovern Goal | 49 - 95 |
| 12:44 | ![]() | P. Seedsman Goal | 49 - 89 |
| 12:11 | ![]() | T. Lynch Behind | 49 - 83 |
| 10:24 | ![]() | J. Geary Goal | 49 - 82 |
| 8:56 | ![]() | Rushed | 43 - 82 |
| 5:26 | ![]() | B. Gibbs Goal | 42 - 82 |
| 2:46 | ![]() | J. Gresham Goal | 42 - 76 |
| third Quarter | |||
| Time | Team | Play | Score |
| 29:32 | ![]() | T. Walker Goal | 36 - 76 |
| 27:37 | ![]() | T. Walker Behind | 36 - 70 |
| 25:35 | ![]() | J. Jenkins Behind | 36 - 69 |
| 23:06 | ![]() | J. Jenkins Goal | 36 - 68 |
| 21:10 | ![]() | E. Betts Goal | 36 - 62 |
| 19:56 | ![]() | E. Betts Behind | 36 - 56 |
| 18:48 | ![]() | T. Walker Goal | 36 - 55 |
| 15:55 | ![]() | E. Betts Goal | 36 - 49 |
| 11:55 | ![]() | B. Acres Behind | 36 - 43 |
| 9:41 | ![]() | J. Bruce Goal | 35 - 43 |
| 8:14 | ![]() | P. McCartin Behind | 29 - 43 |
| 4:46 | ![]() | J. Newnes Behind | 28 - 43 |
| 3:33 | ![]() | P. Seedsman Goal | 27 - 43 |
| second Quarter | |||
| Time | Team | Play | Score |
| 28:04 | ![]() | Rushed | 27 - 37 |
| 26:20 | ![]() | R. Douglas Behind | 26 - 37 |
| 24:07 | ![]() | Rushed | 26 - 36 |
| 22:15 | ![]() | L. Murphy Behind | 25 - 36 |
| 20:36 | ![]() | Rushed | 25 - 35 |
| 19:54 | ![]() | M. McGovern Behind | 25 - 34 |
| 17:50 | ![]() | N. Coffield Goal | 25 - 33 |
| 13:48 | ![]() | S. Jacobs Behind | 19 - 33 |
| 11:46 | ![]() | E. Betts Goal | 19 - 32 |
| 9:27 | ![]() | S. Savage Behind | 19 - 26 |
| 3:25 | ![]() | R. Douglas Goal | 18 - 26 |
| first Quarter | |||
| Time | Team | Play | Score |
| 25:59 | ![]() | N. Wright Behind | 18 - 20 |
| 24:07 | ![]() | R. Marshall Behind | 17 - 20 |
| 22:37 | ![]() | R. Atkins Goal | 16 - 20 |
| 21:17 | ![]() | J. Newnes Behind | 16 - 14 |
| 18:10 | ![]() | B. Acres Behind | 15 - 14 |
| 15:05 | ![]() | R. Sloane Behind | 14 - 14 |
| 13:35 | ![]() | T. Walker Goal | 14 - 13 |
| 11:54 | ![]() | B. Acres Goal | 14 - 7 |
| 9:26 | ![]() | J. Sinclair Goal | 8 - 7 |
| 7:44 | ![]() | B. Acres Behind | 2 - 7 |
| 4:30 | ![]() | M. McGovern Goal | 1 - 7 |
| 3:15 | ![]() | Rushed | 1 - 1 |
| 1:53 | ![]() | S. Savage Behind | 1 - 0 |
Zac Bailey gets on the end of a Lachie Neale assist as the Lions kick away in the third term.
The Brisbane Lions have put the competition on notice with a statement win at the Gabba over Adelaide, putting 2025's minor premiers to the sword with a devastating burst either side of half-time.
A strong aerial grab from Leek Aleer leads to the opening goal for GWS.
St Kilda have destroyed struggling West Coast by 101 points for their biggest win in 11 years amid a controversial intervention from the AFL's review centre.
A milestone moment for Sam Flanders as he kicks his first goal for St Kilda.
Luke Jackson bursts from the middle and finishes truly from 50 metres.
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
24 | 178.1 | LWWWW |
| 2 |
FRE
|
24 | 137.6 | WWWWW |
| 3 |
HAW
|
24 | 124.5 | WWWWW |
| 4 |
MELB
|
20 | 102.8 | WWLWW |
| 5 |
NMFC
|
16 | 120.8 | LWWLW |
| 6 |
BL
|
16 | 118.8 | WWWLW |
| 7 |
SUNS
|
16 | 114.4 | WLLWL |
| 8 |
COLL
|
16 | 110.2 | WLLWW |
| 9 |
GEEL
|
16 | 108.6 | WLWWL |
| 10 |
WB
|
16 | 91.8 | WWLLL |
| 11 |
PORT
|
12 | 112.5 | LWLLW |
| 12 |
STK
|
12 | 110.1 | WLWLW |
| 13 |
ADEL
|
12 | 96.1 | LLWWL |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 55.8 | WLLLL |
| 16 |
CARL
|
4 | 80.3 | LLLLL |
| 17 |
ESS
|
4 | 72.9 | LLWLL |
| 18 |
RICH
|
0 | 54.2 | LLLLL |





