Team Stats
-
Disposals
- GEEL 371
- 304 WCE
-
Kicks
- GEEL 223
- 209 WCE
-
Handballs
- GEEL 148
- 95 WCE
-
Free Kicks
- GEEL 17
- 25 WCE
-
Clearances
- GEEL 31
- 31 WCE
-
Inside 50
- GEEL 61
- 45 WCE
-
Tackles
- GEEL 61
- 47 WCE
-
Hit-Outs
- GEEL 14
- 43 WCE
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 24:47 | ![]() | Rushed | 88 - 68 |
| 15:03 | ![]() | L. Dahlhaus Goal | 87 - 68 |
| 14:02 | ![]() | E. Yeo Behind | 81 - 68 |
| 12:45 | ![]() | T. Hawkins Goal | 81 - 67 |
| 7:22 | ![]() | J. Bews Goal | 75 - 67 |
| 1:25 | ![]() | T. Hawkins Goal | 69 - 67 |
| third Quarter | |||
| Time | Team | Play | Score |
| 25:39 | ![]() | Rushed | 63 - 67 |
| 24:24 | ![]() | E. Yeo Behind | 63 - 66 |
| 20:53 | ![]() | Rushed | 63 - 65 |
| 19:50 | ![]() | G. Ablett Behind | 62 - 65 |
| 18:20 | ![]() | Rushed | 61 - 65 |
| 17:09 | ![]() | S. Menegola Behind | 60 - 65 |
| 13:36 | ![]() | Josh J. Kennedy Goal | 59 - 65 |
| 11:52 | ![]() | J. Selwood Goal | 59 - 59 |
| 10:53 | ![]() | L. Dahlhaus Behind | 53 - 59 |
| 9:14 | ![]() | T. Hickey Goal | 52 - 59 |
| 7:53 | ![]() | G. Miers Behind | 52 - 53 |
| 6:39 | ![]() | A. Gaff Goal | 51 - 53 |
| 4:06 | ![]() | A. Gaff Goal | 51 - 47 |
| 2:51 | ![]() | J. Darling Goal | 51 - 41 |
| 1:14 | ![]() | E. Ratugolea Goal | 51 - 35 |
| second Quarter | |||
| Time | Team | Play | Score |
| 28:38 | ![]() | L. Ryan Behind | 45 - 35 |
| 26:50 | ![]() | C. Masten Goal | 45 - 34 |
| 21:13 | ![]() | J. Darling Goal | 45 - 28 |
| 19:48 | ![]() | Rushed | 45 - 22 |
| 16:32 | ![]() | L. Ryan Goal | 45 - 21 |
| 15:05 | ![]() | J. Petruccelle Behind | 45 - 15 |
| 11:12 | ![]() | Rushed | 45 - 14 |
| 10:27 | ![]() | G. Miers Behind | 45 - 13 |
| 8:05 | ![]() | T. Kelly Goal | 44 - 13 |
| 3:01 | ![]() | J. Petruccelle Goal | 38 - 13 |
| 1:33 | ![]() | T. Hawkins Goal | 38 - 7 |
| first Quarter | |||
| Time | Team | Play | Score |
| 28:38 | ![]() | E. Ratugolea Goal | 32 - 7 |
| 25:33 | ![]() | E. Ratugolea Goal | 26 - 7 |
| 19:10 | ![]() | J. Darling Goal | 20 - 7 |
| 18:11 | ![]() | N. Naitanui Behind | 20 - 1 |
| 16:40 | ![]() | M. Blicavs Behind | 20 - 0 |
| 9:40 | ![]() | T. Kelly Goal | 19 - 0 |
| 6:04 | ![]() | T. Hawkins Behind | 13 - 0 |
| 3:50 | ![]() | T. Atkins Goal | 12 - 0 |
| 2:40 | ![]() | T. Hawkins Goal | 6 - 0 |
AFL News
![]()
AFL player movement tracker: trade requests, free agency latest, who's on the move?
The offseason is upon us which means AFL trades, free agency, and player movement is about to take off. Here's the latest news, whispers, and confirmed deals.
![]()
Ranking every AFL free agent by the impact they'll have at their new club
The 2026 AFL free agency period is now complete. We've ranked every move that has been made, factoring in positional needs and their likely impact for season 2027.
![]()
Saints AFLW coach steps down as club plans review
Embattled St Kilda AFLW coach Nick Dal Santo has stepped down amid the club's winless season.
![]()
Saints trade ruckman to Cats, chase on for star Swan
Geelong have brokered a trade for St Kilda ruckman Rowan Marshall, further depleting the Cats' draft stocks as Swans defender Nick Blakey eyes a move.
![]()
October Draft Power Rankings: Extended top 40 in the post-Combine rankings
There's movement in the top 10 after the AFL Draft's national Combine. Here's Jasper Chellappah's October Power Rankings, with an extended top 40 prospects ranked.
![]()
The only sporting comebacks as improbable as Brisbane's stunning 2026 flag triumph
Brisbane's 17-point comeback in the final minutes of the 2026 AFL Grand Final is just about as improbable as they come. There are only six comebacks in sports history that give it a run for its money, writes Jake Michaels.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 137.2 | WWLWL |
| 2 |
SYD
|
72 | 136.1 | WWWWW |
| 3 |
BL
|
64 | 121.7 | WLWWW |
| 4 |
HAW
|
64 | 120.1 | WWLDW |
| 5 |
GEEL
|
60 | 122.3 | WWWWW |
| 6 |
ADEL
|
60 | 117.3 | LWWLW |
| 7 |
MELB
|
60 | 109.6 | LWWWL |
| 8 |
WB
|
54 | 95.4 | WLLDW |
| 9 |
COLL
|
52 | 102.4 | WLWDL |
| 10 |
CARL
|
50 | 101.5 | WWWDW |
| 11 |
STK
|
40 | 102.8 | WLLWL |
| 12 |
GWS
|
40 | 98.9 | LWLWL |
| 13 |
SUNS
|
36 | 94.5 | LLWLW |
| 14 |
NMFC
|
36 | 88.8 | LLWLL |
| 15 |
PORT
|
28 | 88.1 | LLLLW |
| 16 |
WCE
|
16 | 69.2 | LLLLL |
| 17 |
RICH
|
12 | 62.5 | LWLLL |
| 18 |
ESS
|
8 | 64.6 | LLLLL |












FRE
SYD
BL
HAW
GEEL
ADEL
MELB
WB
COLL
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS