Team Stats
-
Disposals
- SYD 366
- 323 HAW
-
Kicks
- SYD 239
- 180 HAW
-
Handballs
- SYD 127
- 143 HAW
-
Free Kicks
- SYD 20
- 21 HAW
-
Clearances
- SYD 37
- 32 HAW
-
Inside 50
- SYD 52
- 43 HAW
-
Tackles
- SYD 73
- 62 HAW
-
Hit-Outs
- SYD 33
- 41 HAW
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 32:51 | ![]() | J. Sicily Behind | 82 - 63 |
| 32:06 | ![]() | I. Smith Behind | 82 - 62 |
| 22:47 | ![]() | L. Shiels Goal | 82 - 61 |
| 20:36 | ![]() | N. Blakey Goal | 82 - 55 |
| 17:59 | ![]() | J. Impey Goal | 76 - 55 |
| 13:39 | ![]() | L. Parker Goal | 76 - 49 |
| 7:58 | ![]() | Z. Jones Behind | 70 - 49 |
| 4:50 | ![]() | N. Blakey Goal | 69 - 49 |
| 1:29 | ![]() | C. Sinclair Goal | 63 - 49 |
| third Quarter | |||
| Time | Team | Play | Score |
| 26:15 | ![]() | J. Gunston Goal | 57 - 49 |
| 24:21 | ![]() | J. Rose Behind | 57 - 43 |
| 23:20 | ![]() | O. Florent Behind | 56 - 43 |
| 21:49 | ![]() | I. Smith Behind | 55 - 43 |
| 20:32 | ![]() | Josh P. Kennedy Behind | 55 - 42 |
| 18:46 | ![]() | I. Heeney Behind | 54 - 42 |
| 13:41 | ![]() | J. Sicily Behind | 53 - 42 |
| 8:47 | ![]() | J. Gunston Behind | 53 - 41 |
| 7:18 | ![]() | D. Moore Behind | 53 - 40 |
| 6:11 | ![]() | S. Reid Behind | 53 - 39 |
| 1:46 | ![]() | L. Franklin Goal | 52 - 39 |
| second Quarter | |||
| Time | Team | Play | Score |
| 26:13 | ![]() | J. Roughead Goal | 46 - 39 |
| 23:28 | ![]() | T. Scully Behind | 46 - 33 |
| 22:02 | ![]() | J. Roughead Behind | 46 - 32 |
| 18:32 | ![]() | Rushed | 46 - 31 |
| 13:27 | ![]() | R. Henderson Goal | 45 - 31 |
| 11:02 | ![]() | W. Hayward Behind | 45 - 25 |
| 9:56 | ![]() | L. Breust Goal | 44 - 25 |
| 5:57 | ![]() | Rushed | 44 - 19 |
| 1:20 | ![]() | L. Franklin Goal | 43 - 19 |
| first Quarter | |||
| Time | Team | Play | Score |
| 28:19 | ![]() | J. Ceglar Goal | 37 - 19 |
| 26:31 | ![]() | J. O'Meara Goal | 37 - 13 |
| 23:43 | ![]() | L. Franklin Goal | 37 - 7 |
| 18:36 | ![]() | W. Hayward Goal | 31 - 7 |
| 17:08 | ![]() | W. Hayward Behind | 25 - 7 |
| 15:24 | ![]() | D. Menzel Goal | 24 - 7 |
| 10:02 | ![]() | T. Papley Goal | 18 - 7 |
| 7:52 | ![]() | Rushed | 12 - 7 |
| 6:40 | ![]() | J. Sicily Goal | 12 - 6 |
| 4:28 | ![]() | T. Papley Goal | 12 - 0 |
| 0:55 | ![]() | L. Franklin Goal | 6 - 0 |
AFL News
![]()
What we learned: Was this one of the greatest games of all?
The Brisbane Lions won their way through to their fourth-straight Grand Final in one of the most incredible AFL games ever played that will be talked about long after the final whistle of the season.
![]()
Brisbane Lions make fourth-straight Grand Final in incredible MCG scenes
Brisbane have survived an almighty final-quarter fightback from Hawthorn to win an all-time great AFL preliminary final by nine points.
![]()
McKenna slots excellent goal for Brisbane
Conor McKenna shows brilliant innovation with soccer style goal for the Lions against Hawthorn.
![]()
Watson kicks magical goal to open the scores
Hawks' Nick Watson opens the scoring against the Lions with a neatly tucked kick from the grasp of Harris Andrews.
![]()
Cox, Dudley cap incredible Dockers comeback
Mason Cox puts Fremantle in front with a clutch mark and goal before Isaiah Dudley seals the comeback win.
![]()
What we learned: how Freo found its mojo; why Swans lost no admirers
Fremantle completed a stunning comeback as Sydney's remarkable finals run fell agonisingly short. Here are three things we learned from Friday night's preliminary final thriller.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 137.2 | WWLWL |
| 2 |
SYD
|
72 | 136.1 | WWWWW |
| 3 |
BL
|
64 | 121.7 | WLWWW |
| 4 |
HAW
|
64 | 120.1 | WWLDW |
| 5 |
GEEL
|
60 | 122.3 | WWWWW |
| 6 |
ADEL
|
60 | 117.3 | LWWLW |
| 7 |
MELB
|
60 | 109.6 | LWWWL |
| 8 |
WB
|
54 | 95.4 | WLLDW |
| 9 |
COLL
|
52 | 102.4 | WLWDL |
| 10 |
CARL
|
50 | 101.5 | WWWDW |
| 11 |
STK
|
40 | 102.8 | WLLWL |
| 12 |
GWS
|
40 | 98.9 | LWLWL |
| 13 |
SUNS
|
36 | 94.5 | LLWLW |
| 14 |
NMFC
|
36 | 88.8 | LLWLL |
| 15 |
PORT
|
28 | 88.1 | LLLLW |
| 16 |
WCE
|
16 | 69.2 | LLLLL |
| 17 |
RICH
|
12 | 62.5 | LWLLL |
| 18 |
ESS
|
8 | 64.6 | LLLLL |












FRE
SYD
BL
HAW
GEEL
ADEL
MELB
WB
COLL
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS