Team Stats
-
Disposals
- BL 365
- 308 HAW
-
Kicks
- BL 224
- 193 HAW
-
Handballs
- BL 141
- 115 HAW
-
Free Kicks
- BL 18
- 23 HAW
-
Clearances
- BL 39
- 40 HAW
-
Inside 50
- BL 53
- 46 HAW
-
Tackles
- BL 45
- 62 HAW
-
Hit-Outs
- BL 49
- 39 HAW
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 21:21 | ![]() | D. Zorko Behind | 85 - 66 |
| 18:56 | ![]() | D. Zorko Goal | 84 - 66 |
| 17:52 | ![]() | C. Rayner Goal | 78 - 66 |
| 17:11 | ![]() | M. Lewis Behind | 72 - 66 |
| 11:15 | ![]() | L. Taylor Behind | 72 - 65 |
| 9:38 | ![]() | M. Lewis Goal | 71 - 65 |
| 8:30 | ![]() | L. Shiels Behind | 71 - 59 |
| 2:42 | ![]() | E. Hipwood Goal | 71 - 58 |
| third Quarter | |||
| Time | Team | Play | Score |
| 31:49 | ![]() | R. Mathieson Goal | 65 - 58 |
| 30:42 | ![]() | B. Keays Behind | 59 - 58 |
| 26:27 | ![]() | D. McStay Behind | 58 - 58 |
| 22:56 | ![]() | E. Hipwood Goal | 57 - 58 |
| 20:45 | ![]() | Rushed | 51 - 58 |
| 13:05 | ![]() | M. Robinson Goal | 51 - 57 |
| 5:33 | ![]() | S. Burgoyne Goal | 45 - 57 |
| 3:27 | ![]() | C. Cameron Goal | 45 - 51 |
| 1:03 | ![]() | J. Ceglar Goal | 39 - 51 |
| second Quarter | |||
| Time | Team | Play | Score |
| 29:36 | ![]() | T. Scully Goal | 39 - 45 |
| 24:56 | ![]() | Rushed | 39 - 39 |
| 23:04 | ![]() | S. Martin Goal | 38 - 39 |
| 20:29 | ![]() | L. Taylor Goal | 32 - 39 |
| 17:05 | ![]() | C. Cameron Goal | 26 - 39 |
| 13:19 | ![]() | Rushed | 20 - 39 |
| 11:58 | ![]() | J. Impey Behind | 20 - 38 |
| 8:42 | ![]() | J. Cousins Goal | 20 - 37 |
| 8:09 | ![]() | J. Lyons Behind | 20 - 31 |
| 6:51 | ![]() | R. Mathieson Goal | 19 - 31 |
| 4:52 | ![]() | C. Rayner Goal | 13 - 31 |
| 3:55 | ![]() | E. Hipwood Behind | 7 - 31 |
| first Quarter | |||
| Time | Team | Play | Score |
| 30:22 | ![]() | E. Hipwood Behind | 6 - 31 |
| 28:34 | ![]() | D. McStay Behind | 5 - 31 |
| 27:37 | ![]() | C. Rayner Behind | 4 - 31 |
| 24:30 | ![]() | S. Martin Behind | 3 - 31 |
| 20:40 | ![]() | R. Henderson Goal | 2 - 31 |
| 15:33 | ![]() | L. McCarthy Behind | 2 - 25 |
| 13:57 | ![]() | M. Lewis Goal | 1 - 25 |
| 11:22 | ![]() | J. Impey Goal | 1 - 19 |
| 8:50 | ![]() | L. Breust Goal | 1 - 13 |
| 6:10 | ![]() | L. Taylor Behind | 1 - 7 |
| 3:57 | ![]() | L. Breust Behind | 0 - 7 |
| 2:10 | ![]() | C. Wingard Goal | 0 - 6 |
AFL News
![]()
AFL Round 7: Team news, fixtures, games, tips, odds -- everything you need to know
Round 7 of the 2026 AFL season kicks off with a monster clash between the Western Bulldogs and Sydney, before the traditional Anzac Day blockbuster between Essendon and Collingwood takes place on Saturday.
![]()
Stocks up, stocks down: The Coleman race is wide open; stars have stinkers
Last year's Coleman Medal winner reminded the comp he's still the No. 1 forward in the league, but one star free agent didn't do his contract negotiations any favours. Here's whose stocks are up and down after Round 6.
![]()
ESPN's Brownlow Medal predictor and tracker - every vote for 2026
The Brownlow Medal is the highest individual honour in the AFL. In 2026, ESPN is giving you an advantage with our one-of-a-kind predictor.
![]()
Van Rooyen climbs high, converts to give Melbourne the lead
Jacob Van Rooyen flies over the top of Harris Andrews to reel in a clutch mark.
![]()
Coleman Medal leaderboard for 2026 - who has kicked the most goals in the AFL?
The Coleman Medal is awarded to the player who kicks the most goals throughout the AFL home and away season. Who is on track to win the award in 2026?
![]()
Shanahan, Ryan excite early in the Western Derby
Jobe Shanahan and Luke Ryan each climb high to reel in big marks in the first term.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
20 | 173.3 | WLWWW |
| 2 |
FRE
|
20 | 142.7 | WWWWW |
| 3 |
HAW
|
20 | 118.2 | WWWWW |
| 4 |
SUNS
|
16 | 126.9 | WWLLW |
| 5 |
NMFC
|
16 | 120.8 | LWWLW |
| 6 |
GEEL
|
16 | 116.1 | WWLWW |
| 7 |
WB
|
16 | 102.0 | WWWLL |
| 8 |
MELB
|
16 | 94.2 | LWWLW |
| 9 |
BL
|
12 | 111.7 | LWWWL |
| 10 |
ADEL
|
12 | 105.3 | LLLWW |
| 11 |
COLL
|
12 | 94.8 | LWLLW |
| 12 |
PORT
|
8 | 108.1 | WLWLL |
| 13 |
STK
|
8 | 92.6 | LWLWL |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 61.3 | WWLLL |
| 16 |
CARL
|
4 | 79.2 | WLLLL |
| 17 |
ESS
|
4 | 79.1 | LLLWL |
| 18 |
RICH
|
0 | 53.6 | LLLLL |












SYD
FRE
HAW
SUNS
NMFC
GEEL
WB
MELB
BL
ADEL
COLL
PORT
STK
GWS
WCE
CARL
ESS
RICH