Team Stats
-
Disposals
- SUNS 349
- 367 BL
-
Kicks
- SUNS 198
- 238 BL
-
Handballs
- SUNS 151
- 129 BL
-
Free Kicks
- SUNS 19
- 20 BL
-
Clearances
- SUNS 35
- 46 BL
-
Inside 50
- SUNS 48
- 55 BL
-
Tackles
- SUNS 59
- 69 BL
-
Hit-Outs
- SUNS 46
- 43 BL
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 32:16 | ![]() | C. Rayner Behind | 62 - 111 |
| 30:38 | ![]() | A. Sexton Behind | 62 - 110 |
| 24:22 | ![]() | D. Macpherson Behind | 61 - 110 |
| 22:23 | ![]() | L. McCarthy Goal | 60 - 110 |
| 19:40 | ![]() | L. McCarthy Goal | 60 - 104 |
| 15:28 | ![]() | L. Taylor Goal | 60 - 98 |
| 13:46 | ![]() | L. Neale Behind | 60 - 92 |
| 13:08 | ![]() | T. Cutler Behind | 60 - 91 |
| 10:18 | ![]() | B. Fiorini Behind | 60 - 90 |
| 9:11 | ![]() | B. Fiorini Behind | 59 - 90 |
| 7:16 | ![]() | P. Wright Goal | 58 - 90 |
| 5:43 | ![]() | C. Rayner Goal | 52 - 90 |
| 4:34 | ![]() | T. Miller Goal | 52 - 84 |
| 2:27 | ![]() | C. Cameron Goal | 46 - 84 |
| 1:57 | ![]() | L. Taylor Behind | 46 - 78 |
| 1:22 | ![]() | J. Berry Behind | 46 - 77 |
| 0:44 | ![]() | J. Bowes Behind | 46 - 76 |
| third Quarter | |||
| Time | Team | Play | Score |
| 29:35 | ![]() | L. Taylor Behind | 45 - 76 |
| 21:33 | ![]() | L. Neale Goal | 45 - 75 |
| 20:18 | ![]() | M. Robinson Goal | 45 - 69 |
| 17:26 | ![]() | A. Sexton Behind | 45 - 63 |
| 15:24 | ![]() | H. McCluggage Behind | 44 - 63 |
| 11:06 | ![]() | M. Robinson Goal | 44 - 62 |
| 10:04 | ![]() | J. Lyons Goal | 44 - 56 |
| 8:53 | ![]() | C. Cameron Goal | 44 - 50 |
| 7:15 | ![]() | A. Sexton Goal | 44 - 44 |
| second Quarter | |||
| Time | Team | Play | Score |
| 30:44 | ![]() | A. Sexton Goal | 38 - 44 |
| 25:23 | ![]() | M. Robinson Goal | 32 - 44 |
| 23:34 | ![]() | A. Witherden Goal | 32 - 38 |
| 21:29 | ![]() | C. Rayner Goal | 32 - 32 |
| 18:18 | ![]() | J. Corbett Goal | 32 - 26 |
| 13:28 | ![]() | Rushed | 26 - 26 |
| 10:22 | ![]() | H. McCluggage Behind | 26 - 25 |
| 7:23 | ![]() | J. Corbett Goal | 26 - 24 |
| 5:03 | ![]() | C. Rayner Goal | 20 - 24 |
| 1:56 | ![]() | D. McStay Behind | 20 - 18 |
| first Quarter | |||
| Time | Team | Play | Score |
| 29:44 | ![]() | D. Swallow Behind | 20 - 17 |
| 26:42 | ![]() | M. Robinson Behind | 19 - 17 |
| 21:42 | ![]() | J. Lukosius Goal | 19 - 16 |
| 18:46 | ![]() | P. Wright Goal | 13 - 16 |
| 15:58 | ![]() | Rushed | 7 - 16 |
| 14:29 | ![]() | D. Macpherson Goal | 6 - 16 |
| 13:52 | ![]() | E. Hipwood Behind | 0 - 16 |
| 12:13 | ![]() | J. Lyons Goal | 0 - 15 |
| 11:46 | ![]() | C. Cameron Behind | 0 - 9 |
| 9:16 | ![]() | C. Cameron Behind | 0 - 8 |
| 7:57 | ![]() | J. Berry Behind | 0 - 7 |
| 2:24 | ![]() | E. Hipwood Goal | 0 - 6 |
AFL News
![]()
Silvagni cops boos from Carlton faithful
Jack Silvagni is welcomed to a chorus of boos from fans in his first game playing against his old club Carlton.
![]()
Harley Reid bursts clear for two spectacular goals
Harley Reid breaks out of traffic in the opening minute and then does it again from a centre clearance to kick two brilliant early goals.
![]()
Wilmot goes long for his first of the season
Darcy Wilmot bursts away from the pack and goals from outside 50 against Essendon.
![]()
Max King suffers hamstring setback in VFL
Saints star Max King has suffered another injury setback, appearing to tweak his hamstring while playing in the VFL.
![]()
Potential No. 1 pick Cody Walker with a classy assist in VFL
In his VFL debut, Blues father-son prospect Cody Walker shows off his skills by setting up George Hewett with a neat kick.
![]()
Saints hopeful injury-plagued star's setback is minor
St Kilda coach Ross Lyon remains hopeful injury-plagued spearhead Max King can eventually join his side's free-scoring fun despite the latest in a long line of setbacks.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
28 | 165.5 | WWWWW |
| 2 |
FRE
|
28 | 133.0 | WWWWW |
| 3 |
HAW
|
26 | 121.2 | WWWWD |
| 4 |
BL
|
20 | 126.0 | WWLWW |
| 5 |
GEEL
|
20 | 114.6 | LWWLW |
| 6 |
MELB
|
20 | 100.2 | WLWWL |
| 7 |
COLL
|
18 | 108.6 | LLWWD |
| 8 |
STK
|
16 | 114.9 | LWLWW |
| 9 |
SUNS
|
16 | 114.4 | WLLWL |
| 10 |
NMFC
|
16 | 106.1 | WLWLL |
| 11 |
ADEL
|
16 | 96.6 | LWWLW |
| 12 |
WB
|
16 | 91.5 | WLLLL |
| 13 |
PORT
|
12 | 110.9 | WLLWL |
| 14 |
GWS
|
12 | 89.8 | LLWLW |
| 15 |
WCE
|
8 | 59.3 | LLLLL |
| 16 |
CARL
|
4 | 78.1 | LLLLL |
| 17 |
ESS
|
4 | 70.2 | LWLLL |
| 18 |
RICH
|
4 | 60.0 | LLLLW |












SYD
FRE
HAW
BL
GEEL
MELB
COLL
STK
SUNS
NMFC
ADEL
WB
PORT
GWS
WCE
CARL
ESS
RICH