Team Stats
-
Disposals
- ESS 332
- 447 STK
-
Kicks
- ESS 184
- 244 STK
-
Handballs
- ESS 148
- 203 STK
-
Free Kicks
- ESS 17
- 24 STK
-
Clearances
- ESS 33
- 34 STK
-
Inside 50
- ESS 37
- 55 STK
-
Tackles
- ESS 46
- 65 STK
-
Hit-Outs
- ESS 49
- 28 STK
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 26:08 | ![]() | M. Hall Behind | 50 - 117 |
| 25:00 | ![]() | L. Ryan Behind | 50 - 116 |
| 22:20 | ![]() | L. Ryan Goal | 50 - 115 |
| 21:32 | ![]() | Rushed | 50 - 109 |
| 19:58 | ![]() | N. Caddy Behind | 50 - 108 |
| 19:38 | ![]() | Rushed | 49 - 108 |
| 18:10 | ![]() | S. Robey Goal | 49 - 107 |
| 16:06 | ![]() | L. Ryan Goal | 43 - 107 |
| 12:54 | ![]() | C. Sharman Goal | 43 - 101 |
| 10:25 | ![]() | M. Hall Behind | 43 - 95 |
| 8:45 | ![]() | Rushed | 43 - 94 |
| 7:29 | ![]() | B. McKay Goal | 42 - 94 |
| 5:48 | ![]() | N. Caddy Goal | 36 - 94 |
| 3:05 | ![]() | P. Wright Behind | 30 - 94 |
| third Quarter | |||
| Time | Team | Play | Score |
| 21:09 | ![]() | N. Caddy Behind | 29 - 94 |
| 19:36 | ![]() | J. Higgins Behind | 28 - 94 |
| 12:04 | ![]() | N. Caddy Goal | 28 - 93 |
| 11:08 | ![]() | C. Sharman Behind | 22 - 93 |
| 6:52 | ![]() | N. Caddy Behind | 22 - 92 |
| 5:09 | ![]() | D. Wilson Goal | 21 - 92 |
| second Quarter | |||
| Time | Team | Play | Score |
| 33:32 | ![]() | Rushed | 21 - 86 |
| 30:05 | ![]() | N. Caddy Goal | 21 - 85 |
| 29:14 | ![]() | D. Parish Behind | 15 - 85 |
| 28:07 | ![]() | N. Wanganeen-Milera Behind | 14 - 85 |
| 26:29 | ![]() | H. Garcia Goal | 14 - 84 |
| 25:19 | ![]() | M. Hall Goal | 14 - 78 |
| 23:24 | ![]() | J. Higgins Behind | 14 - 72 |
| 22:02 | ![]() | L. Henry Goal | 14 - 71 |
| 16:04 | ![]() | J. Higgins Goal | 14 - 65 |
| 13:51 | ![]() | A. Caminiti Goal | 14 - 59 |
| 8:13 | ![]() | R. Marshall Behind | 14 - 53 |
| 6:15 | ![]() | M. Owens Goal | 14 - 52 |
| 5:38 | ![]() | S. Durham Behind | 14 - 46 |
| 3:37 | ![]() | B. Hill Goal | 13 - 46 |
| 1:29 | ![]() | A. Caminiti Goal | 13 - 40 |
| first Quarter | |||
| Time | Team | Play | Score |
| 30:08 | ![]() | R. Marshall Goal | 13 - 34 |
| 28:21 | ![]() | J. Prior Behind | 13 - 28 |
| 27:25 | ![]() | D. Wilson Behind | 12 - 28 |
| 24:26 | ![]() | J. Higgins Goal | 12 - 27 |
| 23:28 | ![]() | L. Ryan Behind | 12 - 21 |
| 21:36 | ![]() | P. Wright Goal | 12 - 20 |
| 15:18 | ![]() | L. Henry Behind | 6 - 20 |
| 13:16 | ![]() | N. Wanganeen-Milera Goal | 6 - 19 |
| 10:57 | ![]() | R. Marshall Goal | 6 - 13 |
| 4:32 | ![]() | A. Day-Wicks Goal | 6 - 7 |
| 2:12 | ![]() | A. Caminiti Behind | 0 - 7 |
| 0:37 | ![]() | D. Wilson Goal | 0 - 6 |
AFL News
![]()
Xerri turns rover to cut into Pies' lead
Tristan Xerri shows off his versatility, finishing a brilliant passage of play with a goal to cut Collingwood's lead before three-quarter time.
![]()
Membry kicks 48 metre goal for Collingwood
Tim Membrey gets the Magpies off to a flying start, finishing off a well-worked team play against North Melbourne.
![]()
AFL Round 18: Ins and outs, fixtures, games, tips, odds -- everything you need to know
Round 18 of the 2026 AFL season kicks off with a Thursday night cracker between the top two teams on the ladder as Fremantle host Sydney at Optus Stadium.
![]()
What a response: These Dockers can handle the heat of finals-like pressure
Coming off a loss to the Giants last week and goalless at halftime against the Swans, Fremantle needed a response. Well, the Dockers orchestrated an onslaught that should have the competition worried, writes Rohan Connolly.
![]()
'Six points!': Mason Cox's bold rushed behind rule change idea
Mason Cox proposes a radical new twist to the deliberate rushed behind rule that would completely change late-game tactics.
![]()
Hird: Hot Blues can keep rolling against the Hawks
On ESPN Footy Central, James Hird makes the case Carlton's strong clearance and contest game could trouble the Hawks, as the Blues look to win an eighth-straight win.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
60 | 142.3 | WWWLW |
| 2 |
SYD
|
52 | 131.2 | WWLWL |
| 3 |
HAW
|
42 | 110.0 | WLWWL |
| 4 |
BL
|
40 | 111.7 | LWWWW |
| 5 |
ADEL
|
40 | 111.4 | WWWLW |
| 6 |
MELB
|
40 | 106.3 | LWWLW |
| 7 |
COLL
|
38 | 104.4 | LWWWW |
| 8 |
GEEL
|
36 | 117.1 | LLWLL |
| 9 |
WB
|
36 | 90.8 | WWLWL |
| 10 |
CARL
|
32 | 96.0 | WWWWW |
| 11 |
NMFC
|
32 | 91.4 | WWWLL |
| 12 |
STK
|
28 | 105.5 | LLWLW |
| 13 |
GWS
|
28 | 100.8 | WLLLW |
| 14 |
SUNS
|
28 | 100.7 | LLLLL |
| 15 |
PORT
|
24 | 102.5 | WLLWW |
| 16 |
WCE
|
16 | 71.5 | WLLLL |
| 17 |
RICH
|
8 | 63.3 | LLLLL |
| 18 |
ESS
|
4 | 69.0 | LLLLL |












FRE
SYD
HAW
BL
ADEL
MELB
COLL
GEEL
WB
CARL
NMFC
STK
GWS
SUNS
PORT
WCE
RICH
ESS