Team Stats
-
Disposals
- SUNS 339
- 330 COLL
-
Kicks
- SUNS 192
- 176 COLL
-
Handballs
- SUNS 147
- 154 COLL
-
Free Kicks
- SUNS 24
- 28 COLL
-
Clearances
- SUNS 46
- 33 COLL
-
Inside 50
- SUNS 43
- 53 COLL
-
Tackles
- SUNS 66
- 76 COLL
-
Hit-Outs
- SUNS 43
- 43 COLL
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 27:34 | ![]() | N. Long Behind | 69 - 63 |
| 25:33 | ![]() | Rushed | 69 - 62 |
| 24:49 | ![]() | J. Daicos Behind | 69 - 61 |
| 17:49 | ![]() | N. Anderson Goal | 69 - 60 |
| 16:36 | ![]() | B. Long Goal | 63 - 60 |
| 14:39 | ![]() | J. Elliott Goal | 57 - 60 |
| 11:16 | ![]() | L. Schultz Goal | 57 - 54 |
| 10:06 | ![]() | D. McStay Behind | 57 - 48 |
| 7:10 | ![]() | J. Daicos Goal | 57 - 47 |
| 4:23 | ![]() | J. Elliott Goal | 57 - 41 |
| 1:23 | ![]() | J. Daicos Goal | 57 - 35 |
| third Quarter | |||
| Time | Team | Play | Score |
| 29:42 | ![]() | Rushed | 57 - 29 |
| 27:34 | ![]() | S. Clohesy Goal | 56 - 29 |
| 24:50 | ![]() | T. Membrey Goal | 50 - 29 |
| 23:48 | ![]() | C. Budarick Behind | 50 - 23 |
| 21:10 | ![]() | J. Elliott Goal | 49 - 23 |
| 19:28 | ![]() | Rushed | 49 - 17 |
| 15:45 | ![]() | T. Membrey Goal | 49 - 16 |
| 14:07 | ![]() | N. Daicos Behind | 49 - 10 |
| 7:48 | ![]() | M. Rowell Goal | 49 - 9 |
| 2:22 | ![]() | J. Elliott Behind | 43 - 9 |
| second Quarter | |||
| Time | Team | Play | Score |
| 31:07 | ![]() | W. Hoskin-Elliott Behind | 43 - 8 |
| 29:22 | ![]() | O. Markov Behind | 43 - 7 |
| 25:42 | ![]() | Rushed | 43 - 6 |
| 23:14 | ![]() | L. Schultz Behind | 43 - 5 |
| 17:11 | ![]() | E. Read Goal | 43 - 4 |
| 10:46 | ![]() | D. Rioli Goal | 37 - 4 |
| 6:57 | ![]() | B. King Goal | 31 - 4 |
| 4:50 | ![]() | B. Humphrey Goal | 25 - 4 |
| 3:23 | ![]() | C. Budarick Behind | 19 - 4 |
| 0:45 | ![]() | J. Walter Behind | 18 - 4 |
| first Quarter | |||
| Time | Team | Play | Score |
| 28:04 | ![]() | J. Walter Behind | 17 - 4 |
| 26:53 | ![]() | Rushed | 16 - 4 |
| 20:44 | ![]() | B. King Behind | 15 - 4 |
| 16:20 | ![]() | J. Elliott Behind | 14 - 4 |
| 13:41 | ![]() | M. Rowell Behind | 14 - 3 |
| 12:50 | ![]() | Rushed | 13 - 3 |
| 11:48 | ![]() | E. Read Behind | 13 - 2 |
| 10:23 | ![]() | J. Elliott Behind | 12 - 2 |
| 7:42 | ![]() | B. King Goal | 12 - 1 |
| 4:03 | ![]() | H. Perryman Behind | 6 - 1 |
| 2:41 | ![]() | M. Rowell Goal | 6 - 0 |
AFL News
![]()
Jamarra Ugle-Hagan kicks first goal in Gold Coast colours
In his first AFL game in more than 600 days, Jamarra Ugle-Hagan hits the scoreboard against the Hawks, in his Suns debut.
![]()
Pendlebury stars in Collingwood's Anzac Day demolition
The AFL's oldest current player, Scott Pendlebury, has produced one of the best games of his stellar career to inspire Collingwood to a record 77-point Anzac Day demolition of Essendon.
![]()
Hawthorn outshine Suns despite mid-game scare
Hawthorn have finished with a flurry to beat the Gold Coast Suns by 49 points in a clash in which the standing on the mark rule reared its head at a critical juncture.
![]()
Sam Cumming kicks his first AFL goal
Sam Cumming marks strongly inside 50 and converts with a composed set shot for his maiden AFL major.
![]()
Sydney's big men feast on understrength Bulldogs
A sickening injury to Aaron Naughton has further depleted the Western Bulldogs, the star forward taken off on a stretcher in a 66-point thumping to rampant Sydney.
![]()
Saint Lance Collard has anti-gay slur ban reduced
St Kilda's Lance Collard has had his nine-game ban, for using an anti-gay slur on the field, reduced to just four weeks, after an AFL appeals board hearing.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
24 | 178.1 | LWWWW |
| 2 |
HAW
|
24 | 124.5 | WWWWW |
| 3 |
FRE
|
20 | 142.7 | WWWWW |
| 4 |
MELB
|
20 | 102.8 | WWLWW |
| 5 |
NMFC
|
16 | 120.8 | LWWLW |
| 6 |
GEEL
|
16 | 116.1 | WWLWW |
| 7 |
SUNS
|
16 | 114.4 | WLLWL |
| 8 |
COLL
|
16 | 110.2 | WLLWW |
| 9 |
WB
|
16 | 91.8 | WWLLL |
| 10 |
BL
|
12 | 111.7 | LWWWL |
| 11 |
ADEL
|
12 | 105.3 | LLLWW |
| 12 |
PORT
|
8 | 108.1 | WLWLL |
| 13 |
STK
|
8 | 92.6 | LWLWL |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 61.3 | WWLLL |
| 16 |
CARL
|
4 | 79.2 | WLLLL |
| 17 |
ESS
|
4 | 72.9 | LLWLL |
| 18 |
RICH
|
0 | 54.2 | LLLLL |












SYD
HAW
FRE
MELB
NMFC
GEEL
SUNS
COLL
WB
BL
ADEL
PORT
STK
GWS
WCE
CARL
ESS
RICH