Team Stats
-
Disposals
- NMFC 329
- 356 WB
-
Kicks
- NMFC 193
- 203 WB
-
Handballs
- NMFC 136
- 153 WB
-
Free Kicks
- NMFC 19
- 20 WB
-
Clearances
- NMFC 41
- 35 WB
-
Inside 50
- NMFC 43
- 65 WB
-
Tackles
- NMFC 63
- 71 WB
-
Hit-Outs
- NMFC 38
- 33 WB
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 30:23 | ![]() | D. Stephens Behind | 85 - 134 |
| 27:58 | ![]() | A. Naughton Behind | 84 - 134 |
| 25:00 | ![]() | R. West Goal | 84 - 133 |
| 21:21 | ![]() | S. Darcy Goal | 84 - 127 |
| 18:23 | ![]() | C. McKercher Goal | 84 - 121 |
| 14:52 | ![]() | S. Darcy Goal | 78 - 121 |
| 12:55 | ![]() | S. Darcy Behind | 78 - 115 |
| 9:58 | ![]() | J. Freijah Goal | 78 - 114 |
| 5:22 | ![]() | L. Vandermeer Behind | 78 - 108 |
| 3:41 | ![]() | S. Darcy Goal | 78 - 107 |
| 1:50 | ![]() | Rushed | 78 - 101 |
| third Quarter | |||
| Time | Team | Play | Score |
| 34:04 | ![]() | C. Zurhaar Behind | 78 - 100 |
| 31:55 | ![]() | C. Zurhaar Goal | 77 - 100 |
| 30:09 | ![]() | A. Naughton Goal | 71 - 100 |
| 27:40 | ![]() | T. English Behind | 71 - 94 |
| 25:24 | ![]() | Rushed | 71 - 93 |
| 24:01 | ![]() | B. Dale Goal | 71 - 92 |
| 23:12 | ![]() | Rushed | 71 - 86 |
| 23:12 | ![]() | Rushed | 71 - 86 |
| 21:23 | ![]() | M. Bontempelli Goal | 70 - 86 |
| 20:41 | ![]() | E. Richards Behind | 70 - 80 |
| 19:15 | ![]() | Rushed | 70 - 79 |
| 18:03 | ![]() | T. Liberatore Goal | 70 - 78 |
| 15:00 | ![]() | R. Hansen Jr Goal | 70 - 72 |
| 13:31 | ![]() | Rushed | 64 - 72 |
| 11:06 | ![]() | F. Maley Goal | 63 - 72 |
| 9:22 | ![]() | S. Darcy Goal | 57 - 72 |
| 6:00 | ![]() | C. Harvey Goal | 57 - 66 |
| 5:17 | ![]() | J. Johannisen Behind | 51 - 66 |
| 2:32 | ![]() | L. Bramble Behind | 51 - 65 |
| second Quarter | |||
| Time | Team | Play | Score |
| 31:54 | ![]() | A. Naughton Goal | 51 - 64 |
| 30:15 | ![]() | M. Bontempelli Goal | 51 - 58 |
| 28:52 | ![]() | A. Naughton Behind | 51 - 52 |
| 25:27 | ![]() | E. Richards Behind | 51 - 51 |
| 24:06 | ![]() | C. Zurhaar Goal | 51 - 50 |
| 21:08 | ![]() | A. Naughton Goal | 45 - 50 |
| 19:09 | ![]() | C. Harvey Behind | 45 - 44 |
| 14:45 | ![]() | A. Naughton Goal | 44 - 44 |
| 11:28 | ![]() | N. Larkey Goal | 44 - 38 |
| 9:42 | ![]() | B. Dale Goal | 38 - 38 |
| 3:45 | ![]() | H. Sheezel Goal | 38 - 32 |
| 1:24 | ![]() | A. Naughton Goal | 32 - 32 |
| first Quarter | |||
| Time | Team | Play | Score |
| 33:48 | ![]() | N. Larkey Behind | 32 - 26 |
| 30:55 | ![]() | N. Larkey Goal | 31 - 26 |
| 28:39 | ![]() | M. Bontempelli Behind | 25 - 26 |
| 26:43 | ![]() | P. Curtis Goal | 25 - 25 |
| 22:45 | ![]() | T. English Goal | 19 - 25 |
| 17:29 | ![]() | T. Liberatore Goal | 19 - 19 |
| 14:27 | ![]() | S. Darcy Behind | 19 - 13 |
| 12:18 | ![]() | N. Larkey Goal | 19 - 12 |
| 11:02 | ![]() | N. Larkey Goal | 13 - 12 |
| 7:02 | ![]() | N. Larkey Goal | 7 - 12 |
| 5:19 | ![]() | H. Sheezel Behind | 1 - 12 |
| 2:48 | ![]() | T. English Goal | 0 - 12 |
| 0:57 | ![]() | L. Vandermeer Goal | 0 - 6 |
AFL News
![]()
'No one saw it coming': Inside the Swans' draft heist that landed a Lions Academy star
The Swans are notorious for bidding on draft night. But no one saw their heist of Lions Academy star Caylen Murray coming, given they didn't even meet his family. Jasper Chellappah looks into the fascinating happenings on night one of the AFL Draft.
![]()
Breaking down the top open pool prospects for the AFL Draft
ESPN's draft expert Jasper Chellappah takes a look at some of the elite young juniors ahead of draft night.
![]()
Why Arki Butler is this draft crop's matchwinner
Dangerous around goal and with the ability to play midfield, Arki Butler is an all-round package, says ESPN draft expert Jasper Chellappah.
![]()
'So much talent out there': Cochrane and Walker on the AFL's First Nations crisis
For the first time in the AFL Draft era, the top two talents are First Nations footballers, but there remains a broader Indigenous representation problem in the AFL. Dougie Cochrane and Cody Walker talk to Jasper Chellappah about what can be done.
![]()
ESPN's full, final Phantom Draft for 2026: 63 picks, bids aplenty, live trades
It's finally here. Jasper Chellappah's full, final Phantom Draft for ESPN ahead of the 2026 AFL Draft. 63 picks, bids at the top of the order, and live trades.
![]()
Why Ethan Drever could be Essendon's first pick
ESPN's AFL Draft expert Jasper Chellappah explains why childhood Bomber Ethan Drever has put his hand up to be Essendon's first pick on draft night
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 137.2 | WWLWL |
| 2 |
SYD
|
72 | 136.1 | WWWWW |
| 3 |
BL
|
64 | 121.7 | WLWWW |
| 4 |
HAW
|
64 | 120.1 | WWLDW |
| 5 |
GEEL
|
60 | 122.3 | WWWWW |
| 6 |
ADEL
|
60 | 117.3 | LWWLW |
| 7 |
MELB
|
60 | 109.6 | LWWWL |
| 8 |
WB
|
54 | 95.4 | WLLDW |
| 9 |
COLL
|
52 | 102.4 | WLWDL |
| 10 |
CARL
|
50 | 101.5 | WWWDW |
| 11 |
STK
|
40 | 102.8 | WLLWL |
| 12 |
GWS
|
40 | 98.9 | LWLWL |
| 13 |
SUNS
|
36 | 94.5 | LLWLW |
| 14 |
NMFC
|
36 | 88.8 | LLWLL |
| 15 |
PORT
|
28 | 88.1 | LLLLW |
| 16 |
WCE
|
16 | 69.2 | LLLLL |
| 17 |
RICH
|
12 | 62.5 | LWLLL |
| 18 |
ESS
|
8 | 64.6 | LLLLL |












FRE
SYD
BL
HAW
GEEL
ADEL
MELB
WB
COLL
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS