Team Stats
-
Disposals
- STK 341
- 408 WB
-
Kicks
- STK 208
- 245 WB
-
Handballs
- STK 133
- 163 WB
-
Free Kicks
- STK 16
- 22 WB
-
Clearances
- STK 39
- 40 WB
-
Inside 50
- STK 41
- 68 WB
-
Tackles
- STK 61
- 58 WB
-
Hit-Outs
- STK 37
- 43 WB
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 28:12 | ![]() | M. Kennedy Goal | 60 - 132 |
| 24:56 | ![]() | T. English Behind | 60 - 126 |
| 21:31 | ![]() | Rushed | 60 - 125 |
| 17:17 | ![]() | M. Wood Behind | 60 - 124 |
| 15:31 | ![]() | A. Treloar Goal | 59 - 124 |
| 10:50 | ![]() | M. Kennedy Goal | 59 - 118 |
| 5:56 | ![]() | C. Hynes Goal | 59 - 112 |
| 4:50 | ![]() | R. Marshall Behind | 59 - 106 |
| 3:49 | ![]() | T. Liberatore Behind | 58 - 106 |
| 2:29 | ![]() | B. Hill Goal | 58 - 105 |
| 0:50 | ![]() | J. Sinclair Behind | 52 - 105 |
| third Quarter | |||
| Time | Team | Play | Score |
| 33:16 | ![]() | Rushed | 51 - 105 |
| 32:05 | ![]() | R. West Behind | 51 - 104 |
| 29:36 | ![]() | N. Wanganeen-Milera Goal | 51 - 103 |
| 28:16 | ![]() | R. West Goal | 45 - 103 |
| 26:46 | ![]() | L. McNeil Goal | 45 - 97 |
| 25:08 | ![]() | R. Byrnes Goal | 45 - 91 |
| 22:19 | ![]() | R. West Behind | 39 - 91 |
| 14:58 | ![]() | A. Naughton Goal | 39 - 90 |
| 13:55 | ![]() | S. Davidson Behind | 39 - 84 |
| 12:37 | ![]() | R. Sanders Goal | 39 - 83 |
| 10:18 | ![]() | S. Darcy Goal | 39 - 77 |
| 8:45 | ![]() | M. Owens Behind | 39 - 71 |
| 7:40 | ![]() | Rushed | 38 - 71 |
| 6:49 | ![]() | M. Owens Behind | 38 - 70 |
| 5:17 | ![]() | T. English Goal | 37 - 70 |
| 2:55 | ![]() | Rushed | 37 - 64 |
| second Quarter | |||
| Time | Team | Play | Score |
| 30:45 | ![]() | M. Wood Goal | 36 - 64 |
| 29:27 | ![]() | S. Davidson Goal | 30 - 64 |
| 23:32 | ![]() | M. Windhager Goal | 30 - 58 |
| 22:29 | ![]() | Rushed | 24 - 58 |
| 18:22 | ![]() | C. Sharman Goal | 23 - 58 |
| 15:38 | ![]() | S. Darcy Goal | 17 - 58 |
| 14:18 | ![]() | S. Darcy Behind | 17 - 52 |
| 12:47 | ![]() | M. Bontempelli Behind | 17 - 51 |
| 11:26 | ![]() | B. Khamis Goal | 17 - 50 |
| 8:45 | ![]() | I. Keeler Goal | 17 - 44 |
| 7:03 | ![]() | A. Naughton Goal | 11 - 44 |
| 5:11 | ![]() | E. Richards Goal | 11 - 38 |
| 3:01 | ![]() | A. Naughton Goal | 11 - 32 |
| 0:55 | ![]() | Rushed | 11 - 26 |
| first Quarter | |||
| Time | Team | Play | Score |
| 28:40 | ![]() | S. Darcy Goal | 10 - 26 |
| 26:41 | ![]() | J. Higgins Goal | 10 - 20 |
| 22:39 | ![]() | J. Freijah Goal | 4 - 20 |
| 19:03 | ![]() | J. Higgins Behind | 4 - 14 |
| 16:28 | ![]() | R. Sanders Goal | 3 - 14 |
| 13:00 | ![]() | M. Wood Behind | 3 - 8 |
| 11:20 | ![]() | B. Khamis Goal | 2 - 8 |
| 10:02 | ![]() | Rushed | 2 - 2 |
| 8:54 | ![]() | S. Darcy Behind | 2 - 1 |
| 2:17 | ![]() | Rushed | 2 - 0 |
| 1:04 | ![]() | J. Sinclair Behind | 1 - 0 |
AFL News
![]()
Aliir Aliir is concussed during his 200th AFL game
Port Adelaide's Aliir Aliir is forced to exit his milestone game following a heavy collision with Melbourne's Jacob van Rooyen.
![]()
Hawthorn and Collingwood draw for the second consecutive fixture
Dylan Moore's set shot on the siren fell short as Collingwood successfully defend it on the line, resulting in another drawn match between the two sides in 2026.
![]()
Chandler's spectacular finish in milestone match
Kade Chandler produces a wonderful finish in game 100, with a curling dribbler from a tough angle deep in the pocket.
![]()
Cats eliminate Roos' wildcard hopes
Patrick Dangerfield hits Shaun Mannagh in the final seconds to cap off a 15-point win over the motivated Kangaroos.
![]()
Number one pick scores first goal on debut
Richmond's Olivia Wolmarans makes an instant impact for the Tigers kicking her first AFLW goal in her first game
![]()
Morris makes it look easy with impressive finish
Logan Morris shows off with a goal from the boundary against the Gold Coast Suns
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 142.5 | WWWLW |
| 2 |
SYD
|
64 | 134.0 | LLWWW |
| 3 |
BL
|
60 | 119.5 | WWLWW |
| 4 |
HAW
|
60 | 117.3 | WWWLD |
| 5 |
MELB
|
60 | 111.2 | WLWWW |
| 6 |
GEEL
|
56 | 120.2 | WWWWW |
| 7 |
ADEL
|
56 | 115.1 | WLWWL |
| 8 |
COLL
|
52 | 106.1 | WWLWD |
| 9 |
WB
|
48 | 93.9 | WWWLL |
| 10 |
CARL
|
44 | 99.6 | LLWWW |
| 11 |
STK
|
40 | 104.2 | LWLLW |
| 12 |
GWS
|
36 | 98.9 | WLLWL |
| 13 |
NMFC
|
36 | 90.7 | LLLWL |
| 14 |
SUNS
|
32 | 93.2 | LLLWL |
| 15 |
PORT
|
24 | 87.0 | LLLLL |
| 16 |
WCE
|
16 | 71.5 | LLLLL |
| 17 |
RICH
|
12 | 62.8 | LLWLL |
| 18 |
ESS
|
8 | 63.2 | LWLLL |












FRE
SYD
BL
HAW
MELB
GEEL
ADEL
COLL
WB
CARL
STK
GWS
NMFC
SUNS
PORT
WCE
RICH
ESS