Game Information
MCG
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 26:27 | ![]() | F. Maginness Behind | 60 - 93 |
| 20:03 | ![]() | C. Ah Chee Behind | 59 - 93 |
| 18:25 | ![]() | D. Moore Goal | 59 - 92 |
| 17:51 | ![]() | H. McCluggage Behind | 53 - 92 |
| 13:19 | ![]() | W. Ashcroft Goal | 53 - 91 |
| 12:07 | ![]() | C. Rayner Behind | 53 - 85 |
| 9:40 | ![]() | J. Ginnivan Behind | 53 - 84 |
| 8:17 | ![]() | C. Ah Chee Goal | 52 - 84 |
| 5:17 | ![]() | C. Jiath Behind | 52 - 78 |
| 4:14 | ![]() | M. Chol Behind | 51 - 78 |
| 2:19 | ![]() | C. Rayner Behind | 50 - 78 |
| 0:36 | ![]() | C. Rayner Goal | 50 - 77 |
| third Quarter | |||
| Time | Team | Play | Score |
| 23:54 | ![]() | J. Gunston Behind | 50 - 71 |
| 23:06 | ![]() | J. Gunston Behind | 49 - 71 |
| 21:07 | ![]() | K. Lohmann Behind | 48 - 71 |
| 17:00 | ![]() | J. Ginnivan Goal | 48 - 70 |
| 13:30 | ![]() | C. Ah Chee Goal | 42 - 70 |
| 12:28 | ![]() | J. Ward Behind | 42 - 64 |
| 10:09 | ![]() | D. Gardiner Behind | 41 - 64 |
| 8:52 | ![]() | C. Nash Goal | 41 - 63 |
| 3:36 | ![]() | C. Rayner Goal | 35 - 63 |
| 2:57 | ![]() | J. Worpel Behind | 35 - 57 |
| second Quarter | |||
| Time | Team | Play | Score |
| 30:59 | ![]() | C. Macdonald Behind | 34 - 57 |
| 28:25 | ![]() | L. Ashcroft Goal | 33 - 57 |
| 25:43 | ![]() | C. Cameron Goal | 33 - 51 |
| 24:12 | ![]() | C. Cameron Goal | 33 - 45 |
| 22:41 | ![]() | C. Cameron Goal | 33 - 39 |
| 21:09 | ![]() | C. Macdonald Goal | 33 - 33 |
| 18:58 | ![]() | C. Ah Chee Goal | 27 - 33 |
| 16:54 | ![]() | J. Gunston Behind | 27 - 27 |
| 14:22 | ![]() | C. Macdonald Goal | 26 - 27 |
| 9:39 | ![]() | N. Watson Behind | 20 - 27 |
| 6:01 | ![]() | C. Ah Chee Goal | 19 - 27 |
| 2:01 | ![]() | Z. Bailey Goal | 19 - 21 |
| first Quarter | |||
| Time | Team | Play | Score |
| 27:44 | ![]() | B. Hardwick Goal | 19 - 15 |
| 26:52 | ![]() | Rushed | 13 - 15 |
| 24:55 | ![]() | C. Ah Chee Behind | 12 - 15 |
| 16:43 | ![]() | J. Weddle Goal | 12 - 14 |
| 13:34 | ![]() | C. Macdonald Goal | 6 - 14 |
| 11:05 | ![]() | L. Morris Goal | 0 - 14 |
| 9:43 | ![]() | H. McCluggage Behind | 0 - 8 |
| 7:30 | ![]() | L. Morris Goal | 0 - 7 |
| 3:54 | ![]() | J. Fletcher Behind | 0 - 1 |
The Coleman Medal is awarded to the player who kicks the most goals throughout the AFL home and away season. Who is on track to win the award in 2026?
Colby McKercher bounds away and releases a deep pass for Nick Larkey.
Adelaide push the margin to 7-points through Taylor Walker who kicks his fifth goal of the night.
Izak Rankine's superb clearance releases Josh Rachele to kick a great goal and close the margin to just 4 points.
Will McCabe kicks an incredible goal on debut, slotting it 50 metres on a tough angle.
Dylan Moore gives away a free kick behind the play after landing a fist to Logan Evans' midriff.
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
20 | 173.3 | WLWWW |
| 2 |
HAW
|
20 | 118.2 | WWWWW |
| 3 |
FRE
|
16 | 131.4 | LWWWW |
| 4 |
SUNS
|
16 | 126.9 | WWLLW |
| 5 |
NMFC
|
16 | 120.8 | LWWLW |
| 6 |
GEEL
|
16 | 116.1 | WWLWW |
| 7 |
WB
|
16 | 102.0 | WWWLL |
| 8 |
MELB
|
16 | 94.2 | LWWLW |
| 9 |
BL
|
12 | 111.7 | LWWWL |
| 10 |
ADEL
|
12 | 105.3 | LLLWW |
| 11 |
COLL
|
12 | 94.8 | LWLLW |
| 12 |
PORT
|
8 | 108.1 | WLWLL |
| 13 |
STK
|
8 | 92.6 | LWLWL |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 64.3 | LWWLL |
| 16 |
CARL
|
4 | 79.2 | WLLLL |
| 17 |
ESS
|
4 | 79.1 | LLLWL |
| 18 |
RICH
|
0 | 53.6 | LLLLL |





