Team Stats
-
Disposals
- BL 343
- 346 SYD
-
Kicks
- BL 233
- 212 SYD
-
Handballs
- BL 110
- 134 SYD
-
Free Kicks
- BL 16
- 11 SYD
-
Clearances
- BL 44
- 34 SYD
-
Inside 50
- BL 56
- 48 SYD
-
Tackles
- BL 45
- 48 SYD
-
Hit-Outs
- BL 32
- 39 SYD
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 30:57 | ![]() | C. Ah Chee Behind | 79 - 77 |
| 28:21 | ![]() | C. Ah Chee Goal | 78 - 77 |
| 24:58 | ![]() | J. Lloyd Goal | 72 - 77 |
| 23:43 | ![]() | W. Hayward Behind | 72 - 71 |
| 21:33 | ![]() | C. Cameron Goal | 72 - 70 |
| 16:42 | ![]() | W. Hayward Goal | 66 - 70 |
| 16:05 | ![]() | Rushed | 66 - 64 |
| 15:23 | ![]() | E. Hipwood Behind | 65 - 64 |
| 14:40 | ![]() | J. Daniher Behind | 64 - 64 |
| 11:52 | ![]() | K. Lohmann Behind | 63 - 64 |
| 5:21 | ![]() | H. McCluggage Goal | 62 - 64 |
| 4:10 | ![]() | H. McCluggage Goal | 56 - 64 |
| 2:12 | ![]() | H. McCluggage Behind | 50 - 64 |
| third Quarter | |||
| Time | Team | Play | Score |
| 27:43 | ![]() | C. Warner Behind | 49 - 64 |
| 24:07 | ![]() | H. McLean Behind | 49 - 63 |
| 22:55 | ![]() | Z. Bailey Behind | 49 - 62 |
| 20:51 | ![]() | D. Wilmot Behind | 48 - 62 |
| 18:53 | ![]() | W. Hayward Goal | 47 - 62 |
| 17:27 | ![]() | C. Rayner Behind | 47 - 56 |
| 13:47 | ![]() | I. Heeney Behind | 46 - 56 |
| 7:27 | ![]() | J. Daniher Behind | 46 - 55 |
| 6:20 | ![]() | C. Rayner Goal | 45 - 55 |
| 3:47 | ![]() | C. Warner Goal | 39 - 55 |
| 3:22 | ![]() | W. Hayward Behind | 39 - 49 |
| 1:47 | ![]() | I. Heeney Behind | 39 - 48 |
| 0:33 | ![]() | C. Warner Behind | 39 - 47 |
| second Quarter | |||
| Time | Team | Play | Score |
| 29:41 | ![]() | E. Gulden Goal | 39 - 46 |
| 25:08 | ![]() | L. Parker Goal | 39 - 40 |
| 22:59 | ![]() | L. McDonald Goal | 39 - 34 |
| 19:09 | ![]() | J. Berry Behind | 39 - 28 |
| 16:10 | ![]() | H. McCluggage Goal | 38 - 28 |
| 11:25 | ![]() | L. McDonald Behind | 32 - 28 |
| 6:15 | ![]() | Rushed | 32 - 27 |
| 4:53 | ![]() | H. McLean Goal | 31 - 27 |
| 3:11 | ![]() | T. Adams Goal | 31 - 21 |
| 1:29 | ![]() | J. Amartey Goal | 31 - 15 |
| first Quarter | |||
| Time | Team | Play | Score |
| 30:07 | ![]() | Z. Bailey Goal | 31 - 9 |
| 27:11 | ![]() | Rushed | 25 - 9 |
| 21:18 | ![]() | J. Daniher Goal | 25 - 8 |
| 16:54 | ![]() | C. Rayner Goal | 19 - 8 |
| 15:09 | ![]() | T. Papley Behind | 13 - 8 |
| 14:20 | ![]() | J. Daniher Behind | 13 - 7 |
| 9:33 | ![]() | C. Warner Goal | 12 - 7 |
| 7:03 | ![]() | J. Daniher Goal | 12 - 1 |
| 3:42 | ![]() | J. Daniher Goal | 6 - 1 |
| 3:09 | ![]() | W. Hayward Behind | 0 - 1 |
AFL News
![]()
Weller shows class with two in the final term
Lachie Weller shows off his skills with two clever snaps for the Suns.
![]()
Petracca nails long-range goal after give-and-go
In his return from a hamstring injury, Suns star Christian Petracca wins a hard ball then streaks away for a classy goal against the Bombers.
![]()
Coleman Medal leaderboard for 2026 - who has kicked the most goals in the AFL?
The Coleman Medal is awarded to the player who kicks the most goals throughout the AFL home and away season. Who is on track to win the award in 2026?
![]()
AFL Round 6: Team news, fixtures, games, tips, odds -- everything you need to know
Round 6 of the 2026 AFL season kicks off on Thursday night with a blockbuster clash between traditional rivals Carlton and Collingwood at the MCG.
![]()
A nightmare you can't wake up from: Blues in limbo after the same loss, again
Deja vu. Groundhog day. We're running out of ways to describe Carlton's losses, and in falling to Collingwood, it's cemented that 2026 is already a wasted year in limbo, writes Rohan Connolly.
![]()
Daicos sets up Elliot as Pies extend lead
Nick Daicos' hot fourth term continues with a goal assist as Jamie Elliott puts the Pies further up in the fourth term.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
20 | 173.3 | WLWWW |
| 2 |
FRE
|
16 | 131.4 | LWWWW |
| 3 |
SUNS
|
16 | 126.9 | WWLLW |
| 4 |
HAW
|
16 | 121.0 | LWWWW |
| 5 |
GEEL
|
16 | 116.1 | WWLWW |
| 6 |
WB
|
16 | 102.0 | WWWLL |
| 7 |
BL
|
12 | 115.0 | LLWWW |
| 8 |
NMFC
|
12 | 105.9 | WLWWL |
| 9 |
COLL
|
12 | 94.8 | LWLLW |
| 10 |
MELB
|
12 | 92.7 | WLWWL |
| 11 |
PORT
|
8 | 110.6 | LWLWL |
| 12 |
ADEL
|
8 | 106.4 | WLLLW |
| 13 |
STK
|
8 | 91.2 | LLWLW |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 64.3 | LWWLL |
| 16 |
CARL
|
4 | 79.2 | WLLLL |
| 17 |
ESS
|
4 | 79.1 | LLLWL |
| 18 |
RICH
|
0 | 56.4 | LLLLL |












SYD
FRE
SUNS
HAW
GEEL
WB
BL
NMFC
COLL
MELB
PORT
ADEL
STK
GWS
WCE
CARL
ESS
RICH