Game Information
Optus Stadium
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 33:18 | ![]() | J. Sharp Behind | 75 - 75 |
| 30:59 | ![]() | A. Pearce Goal | 74 - 75 |
| 28:02 | ![]() | H. Young Goal | 68 - 75 |
| 23:35 | ![]() | S. Darcy Goal | 62 - 75 |
| 20:37 | ![]() | B. Banfield Goal | 56 - 75 |
| 19:16 | ![]() | B. Hill Goal | 50 - 75 |
| 12:24 | ![]() | B. Banfield Goal | 50 - 69 |
| 10:51 | ![]() | L. Schultz Behind | 44 - 69 |
| 7:48 | ![]() | B. Frampton Behind | 44 - 68 |
| 6:20 | ![]() | J. Crisp Goal | 44 - 67 |
| 1:58 | ![]() | N. Daicos Behind | 44 - 61 |
| third Quarter | |||
| Time | Team | Play | Score |
| 31:06 | ![]() | J. Richards Goal | 44 - 60 |
| 29:21 | ![]() | Rushed | 44 - 54 |
| 27:27 | ![]() | P. Lipinski Goal | 44 - 53 |
| 23:02 | ![]() | N. Daicos Behind | 44 - 47 |
| 18:59 | ![]() | C. Serong Behind | 44 - 46 |
| 15:28 | ![]() | A. Brayshaw Behind | 43 - 46 |
| 14:37 | ![]() | J. Sharp Behind | 42 - 46 |
| 12:39 | ![]() | B. Mihocek Behind | 41 - 46 |
| 9:29 | ![]() | H. Harrison Goal | 41 - 45 |
| 5:01 | ![]() | B. Mihocek Goal | 41 - 39 |
| 2:04 | ![]() | B. Mihocek Goal | 41 - 33 |
| 1:14 | ![]() | Rushed | 41 - 27 |
| second Quarter | |||
| Time | Team | Play | Score |
| 27:24 | ![]() | S. Pendlebury Behind | 40 - 27 |
| 25:13 | ![]() | J. Daicos Behind | 40 - 26 |
| 23:09 | ![]() | A. Brayshaw Behind | 40 - 25 |
| 21:08 | ![]() | J. O'Meara Goal | 39 - 25 |
| 17:53 | ![]() | S. Switkowski Goal | 33 - 25 |
| 16:26 | ![]() | B. Banfield Goal | 27 - 25 |
| 9:52 | ![]() | B. Mihocek Behind | 21 - 25 |
| 8:11 | ![]() | L. Sullivan Behind | 21 - 24 |
| 3:00 | ![]() | P. Lipinski Behind | 21 - 23 |
| first Quarter | |||
| Time | Team | Play | Score |
| 32:16 | ![]() | H. Harrison Goal | 21 - 22 |
| 27:41 | ![]() | J. Crisp Behind | 21 - 16 |
| 25:05 | ![]() | J. Daicos Goal | 21 - 15 |
| 21:41 | ![]() | Rushed | 21 - 9 |
| 18:24 | ![]() | J. O'Meara Behind | 21 - 8 |
| 17:12 | ![]() | L. Sullivan Behind | 20 - 8 |
| 15:38 | ![]() | A. Brayshaw Goal | 20 - 7 |
| 13:06 | ![]() | Rushed | 14 - 7 |
| 11:05 | ![]() | J. Sharp Goal | 14 - 6 |
| 10:22 | ![]() | J. Amiss Behind | 8 - 6 |
| 8:29 | ![]() | H. Harrison Goal | 7 - 6 |
| 7:44 | ![]() | T. Emmett Behind | 7 - 0 |
| 3:53 | ![]() | J. Treacy Goal | 6 - 0 |
A milestone moment for Sam Flanders as he kicks his first goal for St Kilda.
St Kilda have destroyed struggling West Coast by 101 points for their biggest win in 10 years amid a controversial intervention from the AFL's review centre.
Luke Jackson bursts from the middle and finishes truly from 50 metres.
Geelong coach Chris Scott hopes one veteran has avoided serious injury while dismissing concern over another after a shock defeat to Port Adelaide.
Mark Blicavs was taken off the ground after colliding with Zak Butters during a clearing kick.
Brad Scott has lamented Essendon's inability to handle the big occasion after their AFL Anzac Day debacle.
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
24 | 178.1 | LWWWW |
| 2 |
FRE
|
24 | 137.6 | WWWWW |
| 3 |
HAW
|
24 | 124.5 | WWWWW |
| 4 |
MELB
|
20 | 102.8 | WWLWW |
| 5 |
NMFC
|
16 | 120.8 | LWWLW |
| 6 |
SUNS
|
16 | 114.4 | WLLWL |
| 7 |
COLL
|
16 | 110.2 | WLLWW |
| 8 |
GEEL
|
16 | 108.6 | WLWWL |
| 9 |
WB
|
16 | 91.8 | WWLLL |
| 10 |
PORT
|
12 | 112.5 | LWLLW |
| 11 |
BL
|
12 | 111.7 | LWWWL |
| 12 |
ADEL
|
12 | 105.3 | LLLWW |
| 13 |
STK
|
8 | 92.6 | LWLWL |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 61.3 | WWLLL |
| 16 |
CARL
|
4 | 80.3 | LLLLL |
| 17 |
ESS
|
4 | 72.9 | LLWLL |
| 18 |
RICH
|
0 | 54.2 | LLLLL |





