Game Information
MCG
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 28:47 | ![]() | J. Cameron Behind | 74 - 66 |
| 26:22 | ![]() | B. Fritsch Goal | 74 - 65 |
| 23:32 | ![]() | Z. Guthrie Goal | 68 - 65 |
| 21:19 | ![]() | J. Cameron Behind | 68 - 59 |
| 19:03 | ![]() | C. Windsor Goal | 68 - 58 |
| 13:44 | ![]() | K. Pickett Goal | 62 - 58 |
| 11:40 | ![]() | B. Close Goal | 56 - 58 |
| 9:25 | ![]() | O. Henry Goal | 56 - 52 |
| 4:52 | ![]() | B. Fritsch Goal | 56 - 46 |
| 2:36 | ![]() | M. Gawn Goal | 50 - 46 |
| third Quarter | |||
| Time | Team | Play | Score |
| 30:16 | ![]() | J. Bowes Behind | 44 - 46 |
| 28:04 | ![]() | J. Clark Goal | 44 - 45 |
| 23:05 | ![]() | A. Neal-Bullen Behind | 44 - 39 |
| 21:56 | ![]() | O. Henry Goal | 43 - 39 |
| 20:33 | ![]() | K. Pickett Behind | 43 - 33 |
| 19:23 | ![]() | Rushed | 42 - 33 |
| 18:57 | ![]() | C. Windsor Behind | 41 - 33 |
| 17:24 | ![]() | M. Holmes Behind | 40 - 33 |
| 13:59 | ![]() | O. Henry Goal | 40 - 32 |
| 11:14 | ![]() | E. Langdon Goal | 40 - 26 |
| 7:46 | ![]() | T. Stengle Goal | 34 - 26 |
| 5:52 | ![]() | K. Chandler Goal | 34 - 20 |
| 2:27 | ![]() | C. Petracca Behind | 28 - 20 |
| 1:53 | ![]() | C. Petracca Behind | 27 - 20 |
| 0:42 | ![]() | H. Petty Behind | 26 - 20 |
| second Quarter | |||
| Time | Team | Play | Score |
| 22:07 | ![]() | T. Bruhn Behind | 25 - 20 |
| 19:33 | ![]() | J. van Rooyen Behind | 25 - 19 |
| 18:11 | ![]() | T. Hawkins Behind | 24 - 19 |
| 16:36 | ![]() | M. Duncan Behind | 24 - 18 |
| 12:59 | ![]() | Z. Tuohy Behind | 24 - 17 |
| 11:22 | ![]() | K. Pickett Behind | 24 - 16 |
| 9:39 | ![]() | B. Fritsch Behind | 23 - 16 |
| 4:35 | ![]() | M. Gawn Behind | 22 - 16 |
| 0:33 | ![]() | E. Langdon Behind | 21 - 16 |
| first Quarter | |||
| Time | Team | Play | Score |
| 28:34 | ![]() | Rushed | 20 - 16 |
| 26:39 | ![]() | C. Windsor Behind | 20 - 15 |
| 21:10 | ![]() | K. Pickett Goal | 19 - 15 |
| 18:14 | ![]() | O. Dempsey Behind | 13 - 15 |
| 14:18 | ![]() | H. Petty Goal | 13 - 14 |
| 11:44 | ![]() | O. Dempsey Goal | 7 - 14 |
| 9:27 | ![]() | J. Cameron Behind | 7 - 8 |
| 8:03 | ![]() | Z. Tuohy Behind | 7 - 7 |
| 6:41 | ![]() | J. van Rooyen Behind | 7 - 6 |
| 3:47 | ![]() | T. Stengle Goal | 6 - 6 |
| 1:14 | ![]() | B. Fritsch Goal | 6 - 0 |
Serong breaks St Kilda hearts with the game-winning goal in the final seconds.
Wanganeen-Milera celebrates his first game back from a calf injury with a goal against the Swans.
West Coast's Reuben Ginbey comes from the ground with a quad injury after pulling up short in his chase of Port Adelaide's Mitch Georgiades.
West Coast's Reuben Ginbey comes from the ground with a quad injury after pulling up short in his chase of Port Adelaide's Mitch Georgiades.
Logan Morris scores an incredible seven goals for the Brisbane Lions against the Gold Coast Suns.
Luke Jackson provides a highlight as Fremantle power to a big lead over North Melbourne in Bunbury
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
48 | 147.9 | WWWWW |
| 2 |
SYD
|
44 | 147.3 | WWLWW |
| 3 |
HAW
|
34 | 113.2 | LLWWL |
| 4 |
GEEL
|
32 | 120.2 | WWWLL |
| 5 |
WB
|
32 | 94.6 | WLWWW |
| 6 |
SUNS
|
28 | 112.2 | WWWLL |
| 7 |
ADEL
|
28 | 107.4 | WWWLW |
| 8 |
BL
|
28 | 106.2 | WLLLW |
| 9 |
MELB
|
28 | 101.8 | LWWLL |
| 10 |
GWS
|
24 | 103.2 | LWLWW |
| 11 |
COLL
|
22 | 99.9 | DLLWL |
| 12 |
STK
|
20 | 101.9 | LWLLL |
| 13 |
CARL
|
20 | 88.7 | LWWWW |
| 14 |
NMFC
|
20 | 87.7 | LLLWL |
| 15 |
PORT
|
16 | 101.4 | LLLLW |
| 16 |
WCE
|
16 | 71.3 | LWLWL |
| 17 |
RICH
|
8 | 60.4 | WLLWL |
| 18 |
ESS
|
4 | 71.7 | LLLLL |





