Team Stats
-
Disposals
- PORT 353
- 315 STK
-
Kicks
- PORT 229
- 199 STK
-
Handballs
- PORT 124
- 116 STK
-
Free Kicks
- PORT 25
- 10 STK
-
Clearances
- PORT 34
- 30 STK
-
Inside 50
- PORT 53
- 46 STK
-
Tackles
- PORT 83
- 55 STK
-
Hit-Outs
- PORT 46
- 35 STK
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 26:21 | ![]() | Z. Cordy Goal | 82 - 72 |
| 22:18 | ![]() | O. Wines Goal | 82 - 66 |
| 17:49 | ![]() | J. Higgins Goal | 76 - 66 |
| 16:40 | ![]() | T. Boak Behind | 76 - 60 |
| 12:01 | ![]() | J. Sinclair Goal | 75 - 60 |
| 7:39 | ![]() | C. Dixon Goal | 75 - 54 |
| 4:08 | ![]() | M. Georgiades Behind | 69 - 54 |
| 0:40 | ![]() | J. Horne-Francis Behind | 68 - 54 |
| third Quarter | |||
| Time | Team | Play | Score |
| 30:35 | ![]() | Z. Butters Behind | 67 - 54 |
| 28:38 | ![]() | D. Byrne-Jones Goal | 66 - 54 |
| 22:18 | ![]() | J. Burgoyne Behind | 60 - 54 |
| 20:27 | ![]() | D. Byrne-Jones Behind | 59 - 54 |
| 18:43 | ![]() | W. Rioli Goal | 58 - 54 |
| 16:44 | ![]() | J. Higgins Goal | 52 - 54 |
| 14:42 | ![]() | M. Owens Behind | 52 - 48 |
| 12:04 | ![]() | C. Sharman Goal | 52 - 47 |
| 10:54 | ![]() | T. Membrey Goal | 52 - 41 |
| 6:08 | ![]() | C. Dixon Goal | 52 - 35 |
| 3:54 | ![]() | T. Marshall Behind | 46 - 35 |
| second Quarter | |||
| Time | Team | Play | Score |
| 29:44 | ![]() | C. Dixon Goal | 45 - 35 |
| 27:04 | ![]() | W. Rioli Goal | 39 - 35 |
| 25:22 | ![]() | M. Owens Goal | 33 - 35 |
| 21:35 | ![]() | A. Caminiti Goal | 33 - 29 |
| 18:00 | ![]() | M. Georgiades Goal | 33 - 23 |
| 15:36 | ![]() | C. Dixon Goal | 27 - 23 |
| 13:22 | ![]() | Rushed | 21 - 23 |
| 7:33 | ![]() | S. Powell-Pepper Goal | 21 - 22 |
| 6:44 | ![]() | M. Georgiades Behind | 15 - 22 |
| 0:54 | ![]() | A. Caminiti Behind | 14 - 22 |
| first Quarter | |||
| Time | Team | Play | Score |
| 26:51 | ![]() | S. Powell-Pepper Behind | 14 - 21 |
| 25:09 | ![]() | J. Higgins Behind | 13 - 21 |
| 20:30 | ![]() | M. Phillipou Goal | 13 - 20 |
| 17:52 | ![]() | B. Hill Goal | 13 - 14 |
| 17:21 | ![]() | D. Wilson Behind | 13 - 8 |
| 16:54 | ![]() | M. Georgiades Behind | 13 - 7 |
| 15:31 | ![]() | M. Georgiades Behind | 12 - 7 |
| 14:03 | ![]() | T. Boak Behind | 11 - 7 |
| 11:37 | ![]() | C. Rozee Goal | 10 - 7 |
| 10:56 | ![]() | T. Marshall Behind | 4 - 7 |
| 9:17 | ![]() | S. Powell-Pepper Behind | 3 - 7 |
| 8:22 | ![]() | M. Bergman Behind | 2 - 7 |
| 4:31 | ![]() | M. Owens Goal | 1 - 7 |
| 3:17 | ![]() | D. Wilson Behind | 1 - 1 |
| 0:52 | ![]() | Rushed | 1 - 0 |
AFL News
![]()
Jefferson muscles his way to fourth major
Matthew Jefferson uses his body brilliantly to take a strong contested mark before converting from the goal line.
![]()
Raiders swarm Rabbitohs with early onslaught
The Canberra Raiders get their eighth win of 2026 after a strong first half proves enough to hold off a late Rabbitohs surge.
![]()
Spargo kicks two goals in first quarter
A Melbourne error hands Charlie Spargo his second goal for the quarter in his first game against his old side
![]()
Joe Berry shimmies and shakes for classy finish
Port youngster Joe Berry finds some space after a slick move before kicking a nice goal against the Dockers.
![]()
Nankervis kicks crucial goal in Crows' win over the Swans
Zac Taylor's run-down tackle gives Luke Nankervis the opportunity to extend Adelaide's lead late in the final term in the win over Sydney.
![]()
Warner flies for Mark of the Year contender
Chad Warner takes flights on the SCG for an impressive mark against the Adelaide Crows
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
64 | 142.0 | WWLWW |
| 2 |
SYD
|
52 | 128.3 | WLWLL |
| 3 |
BL
|
48 | 117.8 | WWWWW |
| 4 |
ADEL
|
48 | 117.2 | WLWWW |
| 5 |
MELB
|
48 | 109.6 | WLWWW |
| 6 |
HAW
|
46 | 114.2 | LWWLW |
| 7 |
COLL
|
42 | 105.6 | WWWWW |
| 8 |
GEEL
|
40 | 116.2 | WLLLW |
| 9 |
WB
|
40 | 92.3 | WLWLW |
| 10 |
STK
|
32 | 104.0 | WLWWL |
| 11 |
GWS
|
32 | 101.6 | LLLWW |
| 12 |
CARL
|
32 | 91.1 | WWWLL |
| 13 |
NMFC
|
32 | 90.9 | WWLLL |
| 14 |
SUNS
|
28 | 95.6 | LLLLL |
| 15 |
PORT
|
24 | 99.3 | LWWLL |
| 16 |
WCE
|
16 | 72.1 | LLLLL |
| 17 |
RICH
|
8 | 63.0 | LLLLL |
| 18 |
ESS
|
4 | 66.6 | LLLLL |












FRE
SYD
BL
ADEL
MELB
HAW
COLL
GEEL
WB
STK
GWS
CARL
NMFC
SUNS
PORT
WCE
RICH
ESS