Team Stats
-
Disposals
- WB 382
- 333 SUNS
-
Kicks
- WB 222
- 197 SUNS
-
Handballs
- WB 160
- 136 SUNS
-
Free Kicks
- WB 20
- 28 SUNS
-
Clearances
- WB 42
- 31 SUNS
-
Inside 50
- WB 56
- 52 SUNS
-
Tackles
- WB 65
- 58 SUNS
-
Hit-Outs
- WB 37
- 44 SUNS
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 29:50 | ![]() | J. Ugle-Hagan Goal | 115 - 67 |
| 25:48 | ![]() | Rushed | 109 - 67 |
| 23:37 | ![]() | J. Lukosius Goal | 108 - 67 |
| 20:56 | ![]() | O. Baker Goal | 108 - 61 |
| 13:27 | ![]() | B. King Behind | 102 - 61 |
| 11:05 | ![]() | M. Bontempelli Goal | 102 - 60 |
| 11:05 | ![]() | M. Bontempelli Goal | 102 - 60 |
| 9:09 | ![]() | C. Weightman Goal | 96 - 60 |
| 4:32 | ![]() | C. Poulter Behind | 90 - 60 |
| 1:02 | ![]() | A. Naughton Behind | 89 - 60 |
| third Quarter | |||
| Time | Team | Play | Score |
| 28:16 | ![]() | N. Holman Goal | 88 - 60 |
| 26:03 | ![]() | N. Moyle Goal | 88 - 54 |
| 23:25 | ![]() | N. Holman Goal | 88 - 48 |
| 19:19 | ![]() | J. Ugle-Hagan Behind | 88 - 42 |
| 17:49 | ![]() | S. Darcy Goal | 87 - 42 |
| 14:20 | ![]() | S. Darcy Goal | 81 - 42 |
| 11:49 | ![]() | T. Liberatore Goal | 75 - 42 |
| 9:59 | ![]() | A. Naughton Goal | 69 - 42 |
| 7:58 | ![]() | B. Ainsworth Goal | 63 - 42 |
| 1:40 | ![]() | B. Long Behind | 63 - 36 |
| second Quarter | |||
| Time | Team | Play | Score |
| 29:33 | ![]() | H. Gallagher Behind | 63 - 35 |
| 26:48 | ![]() | R. Sanders Behind | 62 - 35 |
| 25:37 | ![]() | Rushed | 61 - 35 |
| 19:40 | ![]() | B. Ellis Behind | 61 - 34 |
| 11:25 | ![]() | B. King Goal | 61 - 33 |
| 7:52 | ![]() | C. Weightman Goal | 61 - 27 |
| 6:41 | ![]() | D. Swallow Goal | 55 - 27 |
| 3:00 | ![]() | T. Berry Goal | 55 - 21 |
| 0:23 | ![]() | B. Long Behind | 55 - 15 |
| first Quarter | |||
| Time | Team | Play | Score |
| 34:40 | ![]() | M. Bontempelli Goal | 55 - 14 |
| 31:34 | ![]() | O. Baker Goal | 49 - 14 |
| 29:04 | ![]() | O. Baker Goal | 43 - 14 |
| 24:09 | ![]() | C. Weightman Goal | 37 - 14 |
| 23:39 | ![]() | L. Casboult Behind | 31 - 14 |
| 21:14 | ![]() | S. Flanders Goal | 31 - 13 |
| 18:08 | ![]() | N. Anderson Behind | 31 - 7 |
| 15:34 | ![]() | B. Khamis Goal | 31 - 6 |
| 14:07 | ![]() | B. Khamis Behind | 25 - 6 |
| 12:01 | ![]() | C. Weightman Goal | 24 - 6 |
| 9:13 | ![]() | B. King Goal | 18 - 6 |
| 6:31 | ![]() | A. Naughton Goal | 18 - 0 |
| 4:34 | ![]() | C. Weightman Goal | 12 - 0 |
| 2:57 | ![]() | C. Weightman Goal | 6 - 0 |
AFL News
![]()
Lachie Neale ban overturned, free to play AFL Grand Final
Star Brisbane midfielder Lachie Neale has been cleared to play in the AFL grand final after overturning his one-game suspension at the appeals board.
![]()
Jaspa Fletcher outlines Lachie Neale legacy ahead of crucial call
Jaspa Fletcher will line up for his fourth AFL grand final in as many seasons aware he may never run out alongside Lachie Neale again.
![]()
All-time greats and Hall of Fame locks: Those with the most to gain with a premiership win
Are all premiership medallions equal? Wrong. A flag would mean far more for some than others. Jake Michaels ranks the top 10 people with the most to gain on Grand Final day.
![]()
Banned Sydney Swans players apologise to AFL club
The five suspended Sydney Swans players have returned to club headquarters for the first time since sexual assault allegations emerged from a post-match party.
![]()
Lions make call on Neale Grand Final ban appeal
Brisbane will head to the AFL appeals board in a desperate bid to free suspended star Lachie Neale for the grand final.
![]()
AFL umpire felt 'threatened, intimidated' by Hawks duo
AFL umpire Hayden Meyer says he felt threatened and intimidated when a pair of Hawthorn stars confronted him after a thrilling preliminary final at the MCG.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 137.2 | WWLWL |
| 2 |
SYD
|
72 | 136.1 | WWWWW |
| 3 |
BL
|
64 | 121.7 | WLWWW |
| 4 |
HAW
|
64 | 120.1 | WWLDW |
| 5 |
GEEL
|
60 | 122.3 | WWWWW |
| 6 |
ADEL
|
60 | 117.3 | LWWLW |
| 7 |
MELB
|
60 | 109.6 | LWWWL |
| 8 |
WB
|
54 | 95.4 | WLLDW |
| 9 |
COLL
|
52 | 102.4 | WLWDL |
| 10 |
CARL
|
50 | 101.5 | WWWDW |
| 11 |
STK
|
40 | 102.8 | WLLWL |
| 12 |
GWS
|
40 | 98.9 | LWLWL |
| 13 |
SUNS
|
36 | 94.5 | LLWLW |
| 14 |
NMFC
|
36 | 88.8 | LLWLL |
| 15 |
PORT
|
28 | 88.1 | LLLLW |
| 16 |
WCE
|
16 | 69.2 | LLLLL |
| 17 |
RICH
|
12 | 62.5 | LWLLL |
| 18 |
ESS
|
8 | 64.6 | LLLLL |












FRE
SYD
BL
HAW
GEEL
ADEL
MELB
WB
COLL
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS