Team Stats
-
Disposals
- FRE 344
- 398 CARL
-
Kicks
- FRE 194
- 219 CARL
-
Handballs
- FRE 150
- 179 CARL
-
Free Kicks
- FRE 18
- 16 CARL
-
Clearances
- FRE 35
- 42 CARL
-
Inside 50
- FRE 42
- 60 CARL
-
Tackles
- FRE 75
- 72 CARL
-
Hit-Outs
- FRE 70
- 18 CARL
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 27:58 | ![]() | M. Frederick Goal | 45 - 98 |
| 25:27 | ![]() | M. Walters Behind | 39 - 98 |
| 23:16 | ![]() | H. McKay Behind | 38 - 98 |
| 19:16 | ![]() | M. Cottrell Goal | 38 - 97 |
| 15:46 | ![]() | S. Switkowski Goal | 38 - 91 |
| 8:56 | ![]() | M. Walters Goal | 32 - 91 |
| 7:05 | ![]() | C. Curnow Goal | 26 - 91 |
| 4:36 | ![]() | D. Cuningham Behind | 26 - 85 |
| 0:53 | ![]() | J. Amiss Goal | 26 - 84 |
| third Quarter | |||
| Time | Team | Play | Score |
| 28:20 | ![]() | H. McKay Goal | 20 - 84 |
| 24:31 | ![]() | M. Owies Goal | 20 - 78 |
| 23:49 | ![]() | H. McKay Behind | 20 - 72 |
| 22:18 | ![]() | Rushed | 20 - 71 |
| 20:08 | ![]() | J. Martin Behind | 20 - 70 |
| 15:26 | ![]() | Rushed | 20 - 69 |
| 12:56 | ![]() | S. Docherty Goal | 19 - 69 |
| 9:38 | ![]() | A. Cerra Goal | 19 - 63 |
| 8:04 | ![]() | M. McGovern Goal | 19 - 57 |
| 5:20 | ![]() | L. Fogarty Goal | 19 - 51 |
| 2:52 | ![]() | C. Curnow Behind | 19 - 45 |
| second Quarter | |||
| Time | Team | Play | Score |
| 28:08 | ![]() | J. O'Meara Behind | 19 - 44 |
| 26:14 | ![]() | Rushed | 18 - 44 |
| 24:03 | ![]() | S. Docherty Behind | 18 - 43 |
| 22:59 | ![]() | C. Serong Behind | 18 - 42 |
| 22:59 | ![]() | C. Serong Behind | 18 - 42 |
| 21:47 | ![]() | L. Schultz Behind | 17 - 42 |
| 18:42 | ![]() | M. Kennedy Behind | 16 - 42 |
| 16:18 | ![]() | H. McKay Goal | 16 - 41 |
| 13:52 | ![]() | C. Curnow Goal | 16 - 35 |
| 8:58 | ![]() | S. Walsh Behind | 16 - 29 |
| 6:53 | ![]() | L. Jackson Goal | 16 - 28 |
| 5:33 | ![]() | J. Aish Behind | 10 - 28 |
| 4:20 | ![]() | C. Curnow Behind | 9 - 28 |
| 3:11 | ![]() | M. Walters Goal | 9 - 27 |
| first Quarter | |||
| Time | Team | Play | Score |
| 29:51 | ![]() | Rushed | 3 - 27 |
| 26:08 | ![]() | H. McKay Goal | 2 - 27 |
| 25:21 | ![]() | Rushed | 2 - 21 |
| 22:10 | ![]() | M. Owies Goal | 2 - 20 |
| 20:33 | ![]() | Rushed | 2 - 14 |
| 17:35 | ![]() | C. Curnow Goal | 1 - 14 |
| 15:11 | ![]() | M. Kennedy Goal | 1 - 8 |
| 9:35 | ![]() | Rushed | 1 - 2 |
| 5:02 | ![]() | B. Acres Behind | 0 - 2 |
| 3:29 | ![]() | Rushed | 0 - 1 |
AFL News
![]()
Jefferson muscles his way to fourth major
Matthew Jefferson uses his body brilliantly to take a strong contested mark before converting from the goal line.
![]()
Raiders swarm Rabbitohs with early onslaught
The Canberra Raiders get their eighth win of 2026 after a strong first half proves enough to hold off a late Rabbitohs surge.
![]()
Spargo kicks two goals in first quarter
A Melbourne error hands Charlie Spargo his second goal for the quarter in his first game against his old side
![]()
Joe Berry shimmies and shakes for classy finish
Port youngster Joe Berry finds some space after a slick move before kicking a nice goal against the Dockers.
![]()
Nankervis kicks crucial goal in Crows' win over the Swans
Zac Taylor's run-down tackle gives Luke Nankervis the opportunity to extend Adelaide's lead late in the final term in the win over Sydney.
![]()
Warner flies for Mark of the Year contender
Chad Warner takes flights on the SCG for an impressive mark against the Adelaide Crows
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
64 | 142.0 | WWLWW |
| 2 |
SYD
|
52 | 128.3 | WLWLL |
| 3 |
ADEL
|
48 | 117.2 | WLWWW |
| 4 |
MELB
|
48 | 109.6 | WLWWW |
| 5 |
HAW
|
46 | 114.2 | LWWLW |
| 6 |
BL
|
44 | 117.1 | WWWWW |
| 7 |
COLL
|
42 | 105.6 | WWWWW |
| 8 |
GEEL
|
40 | 116.2 | WLLLW |
| 9 |
WB
|
40 | 92.3 | WLWLW |
| 10 |
STK
|
32 | 104.0 | WLWWL |
| 11 |
GWS
|
32 | 101.6 | LLLWW |
| 12 |
CARL
|
32 | 91.1 | WWWLL |
| 13 |
NMFC
|
32 | 90.9 | WWLLL |
| 14 |
SUNS
|
28 | 95.6 | LLLLL |
| 15 |
PORT
|
24 | 99.3 | LWWLL |
| 16 |
WCE
|
16 | 72.0 | LLLLL |
| 17 |
RICH
|
8 | 63.0 | LLLLL |
| 18 |
ESS
|
4 | 66.6 | LLLLL |












FRE
SYD
ADEL
MELB
HAW
BL
COLL
GEEL
WB
STK
GWS
CARL
NMFC
SUNS
PORT
WCE
RICH
ESS