Team Stats
-
Disposals
- WB 316
- 405 FRE
-
Kicks
- WB 182
- 229 FRE
-
Handballs
- WB 134
- 176 FRE
-
Free Kicks
- WB 15
- 14 FRE
-
Clearances
- WB 48
- 34 FRE
-
Inside 50
- WB 52
- 46 FRE
-
Tackles
- WB 87
- 73 FRE
-
Hit-Outs
- WB 43
- 59 FRE
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 32:33 | ![]() | L. Schultz Goal | 102 - 73 |
| 31:23 | ![]() | R. Lobb Behind | 102 - 67 |
| 30:28 | ![]() | L. Jackson Behind | 101 - 67 |
| 27:49 | ![]() | A. Naughton Goal | 101 - 66 |
| 24:13 | ![]() | B. Dale Goal | 95 - 66 |
| 21:43 | ![]() | J. Amiss Goal | 89 - 66 |
| 20:14 | ![]() | L. McNeil Goal | 89 - 60 |
| 17:46 | ![]() | J. Macrae Goal | 83 - 60 |
| 14:48 | ![]() | Rushed | 77 - 60 |
| 11:56 | ![]() | A. Naughton Goal | 76 - 60 |
| 10:09 | ![]() | C. Weightman Goal | 70 - 60 |
| 8:46 | ![]() | R. Lobb Goal | 64 - 60 |
| 6:41 | ![]() | S. Darcy Goal | 58 - 60 |
| 4:16 | ![]() | M. Walters Goal | 58 - 54 |
| 2:15 | ![]() | Rushed | 58 - 48 |
| third Quarter | |||
| Time | Team | Play | Score |
| 24:02 | ![]() | M. Walters Goal | 58 - 47 |
| 20:40 | ![]() | J. Ugle-Hagan Goal | 58 - 41 |
| 14:11 | ![]() | B. Williams Goal | 52 - 41 |
| 13:13 | ![]() | M. Johnson Behind | 46 - 41 |
| 11:22 | ![]() | A. Naughton Behind | 46 - 40 |
| 3:58 | ![]() | Rushed | 45 - 40 |
| second Quarter | |||
| Time | Team | Play | Score |
| 29:32 | ![]() | M. Bontempelli Goal | 45 - 39 |
| 25:54 | ![]() | J. Ugle-Hagan Goal | 39 - 39 |
| 20:58 | ![]() | M. Frederick Goal | 33 - 39 |
| 18:55 | ![]() | J. Amiss Goal | 33 - 33 |
| 15:47 | ![]() | Rushed | 33 - 27 |
| 14:35 | ![]() | S. Darcy Behind | 33 - 26 |
| 11:26 | ![]() | L. Schultz Behind | 33 - 25 |
| 9:36 | ![]() | J. Ugle-Hagan Goal | 33 - 24 |
| 7:40 | ![]() | J. Ugle-Hagan Behind | 27 - 24 |
| 5:19 | ![]() | C. Weightman Goal | 26 - 24 |
| 3:35 | ![]() | J. Amiss Goal | 20 - 24 |
| 2:19 | ![]() | J. Ugle-Hagan Behind | 20 - 18 |
| first Quarter | |||
| Time | Team | Play | Score |
| 28:22 | ![]() | C. Weightman Behind | 19 - 18 |
| 25:45 | ![]() | J. Amiss Goal | 18 - 18 |
| 20:20 | ![]() | M. Walters Goal | 18 - 12 |
| 18:32 | ![]() | M. Walters Goal | 18 - 6 |
| 14:48 | ![]() | M. Hannan Goal | 18 - 0 |
| 12:13 | ![]() | J. Ugle-Hagan Goal | 12 - 0 |
| 2:42 | ![]() | T. English Goal | 6 - 0 |
AFL News
![]()
'No-brainer': AFL, South Australia reach new Gather Round deal
West Coast coach Andrew McQualter has backed the five-year ban handed down to a fan for throwing a lemon at star Eagles defender Reuben Ginbey.
![]()
'Hero': AFL legend, MND crusader mourned by thousands at state funeral
A sea of blue beanies has streamed into the Melbourne Cricket Ground as punters join sporting royalty to farewell AFL legend and motor neurone disease crusader Neale Daniher.
![]()
'Don't go down NRL track': Luke Beveridge's advice for AFL
Western Bulldogs coach Luke Beveridge has urged the AFL to keep player movement confined to the end of the season amid the club's pursuit of Port Adelaide star Zak Butters.
![]()
It's flattening: Eagles to soldier on without injured Reuben Ginbey
Bailey Williams has described Reuben Ginbey's serious quad injury as flattening, but he's backing the inexperienced Eagles to continue displaying plenty of heart without their "barometer".
![]()
Hird: Bont and Dawson the 'two best captains in the comp'
On ESPN Footy Central, James Hird said the clash between the Western Bulldogs and Adelaide will pit the two 'best captains' in the AFL against one another.
![]()
Listen to our AFL podcast - the ESPN Footy Podcast with Champion Data
Join ESPN's footy team for some of the best AFL analysis and insight on the ESPN Footy Podcast.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
48 | 147.9 | WWWWW |
| 2 |
SYD
|
44 | 147.3 | WWLWW |
| 3 |
HAW
|
34 | 113.2 | LLWWL |
| 4 |
GEEL
|
32 | 120.2 | WWWLL |
| 5 |
MELB
|
32 | 102.3 | WWLLW |
| 6 |
WB
|
32 | 94.6 | WLWWW |
| 7 |
SUNS
|
28 | 112.2 | WWWLL |
| 8 |
ADEL
|
28 | 107.4 | WWWLW |
| 9 |
BL
|
28 | 106.2 | WLLLW |
| 10 |
GWS
|
24 | 103.2 | LWLWW |
| 11 |
COLL
|
22 | 99.2 | LLWLL |
| 12 |
STK
|
20 | 101.9 | LWLLL |
| 13 |
CARL
|
20 | 88.7 | LWWWW |
| 14 |
NMFC
|
20 | 87.7 | LLLWL |
| 15 |
PORT
|
16 | 101.4 | LLLLW |
| 16 |
WCE
|
16 | 71.3 | LWLWL |
| 17 |
RICH
|
8 | 60.4 | WLLWL |
| 18 |
ESS
|
4 | 71.7 | LLLLL |












FRE
SYD
HAW
GEEL
MELB
WB
SUNS
ADEL
BL
GWS
COLL
STK
CARL
NMFC
PORT
WCE
RICH
ESS