Team Stats
-
Disposals
- SUNS 322
- 365 WB
-
Kicks
- SUNS 237
- 215 WB
-
Handballs
- SUNS 85
- 150 WB
-
Free Kicks
- SUNS 13
- 22 WB
-
Clearances
- SUNS 42
- 42 WB
-
Inside 50
- SUNS 48
- 66 WB
-
Tackles
- SUNS 71
- 57 WB
-
Hit-Outs
- SUNS 55
- 33 WB
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 29:43 | ![]() | A. Naughton Behind | 84 - 77 |
| 26:56 | ![]() | B. Humphrey Goal | 84 - 76 |
| 26:28 | ![]() | Rushed | 78 - 76 |
| 21:37 | ![]() | C. Weightman Goal | 77 - 76 |
| 19:54 | ![]() | J. Ugle-Hagan Goal | 77 - 70 |
| 15:32 | ![]() | B. Williams Goal | 77 - 64 |
| 13:00 | ![]() | C. Weightman Behind | 77 - 58 |
| 11:28 | ![]() | B. Smith Behind | 77 - 57 |
| 10:25 | ![]() | Rushed | 77 - 56 |
| 4:17 | ![]() | M. Rowell Goal | 77 - 55 |
| 0:29 | ![]() | A. Jones Behind | 71 - 55 |
| third Quarter | |||
| Time | Team | Play | Score |
| 31:48 | ![]() | C. Weightman Goal | 71 - 54 |
| 28:12 | ![]() | J. Lukosius Goal | 71 - 48 |
| 25:18 | ![]() | N. Holman Goal | 65 - 48 |
| 21:57 | ![]() | T. Berry Behind | 59 - 48 |
| 20:26 | ![]() | J. Ugle-Hagan Goal | 58 - 48 |
| 17:46 | ![]() | M. Rosas Behind | 58 - 42 |
| 15:49 | ![]() | B. King Goal | 57 - 42 |
| 10:36 | ![]() | A. Naughton Goal | 51 - 42 |
| 3:58 | ![]() | C. Daniel Goal | 51 - 36 |
| 1:34 | ![]() | R. Lobb Behind | 51 - 30 |
| second Quarter | |||
| Time | Team | Play | Score |
| 29:08 | ![]() | B. King Behind | 51 - 29 |
| 26:28 | ![]() | J. Lukosius Goal | 50 - 29 |
| 24:31 | ![]() | Rushed | 44 - 29 |
| 23:07 | ![]() | J. Lukosius Goal | 44 - 28 |
| 15:24 | ![]() | J. Ugle-Hagan Behind | 38 - 28 |
| 8:57 | ![]() | J. Lukosius Goal | 38 - 27 |
| 6:24 | ![]() | L. Casboult Behind | 32 - 27 |
| 3:35 | ![]() | J. Lukosius Goal | 31 - 27 |
| first Quarter | |||
| Time | Team | Play | Score |
| 33:12 | ![]() | N. Holman Goal | 25 - 27 |
| 32:07 | ![]() | B. King Behind | 19 - 27 |
| 26:42 | ![]() | A. Naughton Behind | 18 - 27 |
| 23:07 | ![]() | B. Smith Goal | 18 - 26 |
| 20:33 | ![]() | B. Ainsworth Goal | 18 - 20 |
| 19:19 | ![]() | D. Swallow Goal | 12 - 20 |
| 14:25 | ![]() | B. King Goal | 6 - 20 |
| 10:22 | ![]() | B. Dale Behind | 0 - 20 |
| 7:16 | ![]() | B. Williams Goal | 0 - 19 |
| 5:12 | ![]() | J. Ugle-Hagan Goal | 0 - 13 |
| 3:20 | ![]() | A. Scott Goal | 0 - 7 |
| 2:02 | ![]() | T. English Behind | 0 - 1 |
AFL News
![]()
AFL player movement tracker: trade requests, free agency latest, who's on the move?
The offseason is upon us which means AFL trades, free agency, and player movement is about to take off. Here's the latest news, whispers, and confirmed deals.
![]()
'Honestly don't know': Fagan unclear on his AFL coaching future
Chris Fagan, who is unsure on his future, will become the seventh VFL/AFL "three-peat" premiership coach if Brisbane beat Fremantle in Saturday's grand final.
![]()
Freo coach wants to emulate Lions' sustained success
Whether Fremantle win or lose the AFL grand final, coach and former Dockers player Justin Longmuir wants the game to be the start of an era of success.
![]()
Fagan rejoices, Longmuir 'cynical' as Neale beats ban
Dual premiership coach Chris Fagan concedes Brisbane were preparing for Lachie Neale's one-game ban to stand as his Fremantle counterpart expressed cynicism.
![]()
AFL Grand Final: Ins and outs, fixtures, games, tips, odds -- everything you need to know
It's finally here, the 2026 AFL Grand Final is set to take place at the MCG this Saturday at 2:30pm, with the Fremantle Dockers facing the Brisbane Lions. Here's everything you need to know.
![]()
Lachie Neale ban overturned, free to play AFL Grand Final
Star Brisbane midfielder Lachie Neale has been cleared to play in the AFL grand final after overturning his one-game suspension at the appeals board.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 137.2 | WWLWL |
| 2 |
SYD
|
72 | 136.1 | WWWWW |
| 3 |
BL
|
64 | 121.7 | WLWWW |
| 4 |
HAW
|
64 | 120.1 | WWLDW |
| 5 |
GEEL
|
60 | 122.3 | WWWWW |
| 6 |
ADEL
|
60 | 117.3 | LWWLW |
| 7 |
MELB
|
60 | 109.6 | LWWWL |
| 8 |
WB
|
54 | 95.4 | WLLDW |
| 9 |
COLL
|
52 | 102.4 | WLWDL |
| 10 |
CARL
|
50 | 101.5 | WWWDW |
| 11 |
STK
|
40 | 102.8 | WLLWL |
| 12 |
GWS
|
40 | 98.9 | LWLWL |
| 13 |
SUNS
|
36 | 94.5 | LLWLW |
| 14 |
NMFC
|
36 | 88.8 | LLWLL |
| 15 |
PORT
|
28 | 88.1 | LLLLW |
| 16 |
WCE
|
16 | 69.2 | LLLLL |
| 17 |
RICH
|
12 | 62.5 | LWLLL |
| 18 |
ESS
|
8 | 64.6 | LLLLL |












FRE
SYD
BL
HAW
GEEL
ADEL
MELB
WB
COLL
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS