Team Stats
-
Disposals
- COLL 402
- 401 GWS
-
Kicks
- COLL 221
- 203 GWS
-
Handballs
- COLL 181
- 198 GWS
-
Free Kicks
- COLL 17
- 14 GWS
-
Clearances
- COLL 30
- 34 GWS
-
Inside 50
- COLL 51
- 49 GWS
-
Tackles
- COLL 63
- 29 GWS
-
Hit-Outs
- COLL 29
- 27 GWS
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 27:28 | ![]() | J. Elliott Goal | 120 - 55 |
| 26:17 | ![]() | C. Ward Behind | 114 - 55 |
| 25:00 | ![]() | W. Hoskin-Elliott Goal | 114 - 54 |
| 18:53 | ![]() | J. Kelly Goal | 108 - 54 |
| 17:48 | ![]() | S. Coniglio Behind | 108 - 48 |
| 16:25 | ![]() | Rushed | 108 - 47 |
| 14:10 | ![]() | B. McCreery Goal | 108 - 46 |
| 12:23 | ![]() | Rushed | 102 - 46 |
| 9:37 | ![]() | B. Hill Behind | 101 - 46 |
| 9:08 | ![]() | J. Ginnivan Behind | 100 - 46 |
| 8:11 | ![]() | Rushed | 99 - 46 |
| 5:56 | ![]() | M. Cox Goal | 98 - 46 |
| 2:53 | ![]() | J. Ginnivan Goal | 92 - 46 |
| 2:07 | ![]() | A. Cadman Behind | 86 - 46 |
| third Quarter | |||
| Time | Team | Play | Score |
| 29:49 | ![]() | M. Cox Behind | 86 - 45 |
| 24:44 | ![]() | J. Elliott Goal | 85 - 45 |
| 23:48 | ![]() | T. Adams Behind | 79 - 45 |
| 19:38 | ![]() | B. McCreery Goal | 78 - 45 |
| 17:51 | ![]() | J. Elliott Behind | 72 - 45 |
| 16:59 | ![]() | Rushed | 71 - 45 |
| 14:48 | ![]() | J. Hogan Goal | 71 - 44 |
| 12:45 | ![]() | B. Mihocek Goal | 71 - 38 |
| 10:22 | ![]() | L. Ash Goal | 65 - 38 |
| 7:35 | ![]() | J. Daicos Goal | 65 - 32 |
| 3:16 | ![]() | X. O'Halloran Goal | 59 - 32 |
| 1:15 | ![]() | N. Daicos Behind | 59 - 26 |
| second Quarter | |||
| Time | Team | Play | Score |
| 26:48 | ![]() | B. Mihocek Behind | 58 - 26 |
| 24:27 | ![]() | W. Hoskin-Elliott Behind | 57 - 26 |
| 20:45 | ![]() | X. O'Halloran Behind | 56 - 26 |
| 18:10 | ![]() | S. Coniglio Behind | 56 - 25 |
| 16:56 | ![]() | D. Lloyd Behind | 56 - 24 |
| 15:39 | ![]() | B. McCreery Behind | 56 - 23 |
| 13:43 | ![]() | J. Hogan Goal | 55 - 23 |
| 11:15 | ![]() | B. Mihocek Goal | 55 - 17 |
| 9:01 | ![]() | J. De Goey Goal | 49 - 17 |
| 4:51 | ![]() | A. Johnson Goal | 43 - 17 |
| 2:44 | ![]() | M. Cox Goal | 37 - 17 |
| 1:10 | ![]() | J. Peatling Behind | 31 - 17 |
| first Quarter | |||
| Time | Team | Play | Score |
| 30:12 | ![]() | F. Callaghan Behind | 31 - 16 |
| 29:06 | ![]() | J. Ginnivan Goal | 31 - 15 |
| 27:56 | ![]() | J. Hogan Goal | 25 - 15 |
| 22:15 | ![]() | X. O'Halloran Behind | 25 - 9 |
| 19:19 | ![]() | J. Elliott Goal | 25 - 8 |
| 17:42 | ![]() | B. Hill Goal | 19 - 8 |
| 16:38 | ![]() | X. O'Halloran Behind | 13 - 8 |
| 15:33 | ![]() | F. Callaghan Goal | 13 - 7 |
| 9:51 | ![]() | W. Hoskin-Elliott Goal | 13 - 1 |
| 5:43 | ![]() | Rushed | 7 - 1 |
| 4:15 | ![]() | B. Hill Goal | 6 - 1 |
| 2:01 | ![]() | J. Peatling Behind | 0 - 1 |
AFL News
![]()
Walker kicks long bomb in his last game
Taylor Walker wound back the clock in the semifinal with a long-range goal in the final quarter of his 319-game career.
![]()
What we learned: Selfless Lions maul Crows to leave Hawks shaking in their boots
From 53-point losers to 53-point winners, nobody rebounds like Brisbane. The three-peat is firmly on track.
![]()
Lohmann responds to critics in semifinal
After a disappointing few weeks, Kai Lohmann wastes no time kicking a goal in the first 30 seconds of the second semifinal against the Crows.
![]()
Keeley Skepper dribbles through a classy goal for the Eagles
Keeley Skepper dodges an opponent before nailing a shot from the boundary.
![]()
Hawks driven by painful preliminary final memories
Hawthorn sit just one win away from reaching their first Grand Final since 2015 but are all too aware how easily the opportunity can be ripped away.
![]()
Luke Jackson sets up Patrick Voss for a stunning goal
Freo ruck Luke Jackson follows up his own good work and hits Patrick Voss with the perfect handball, who nails an important goal in Freo's semifinal win over Geelong.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 137.2 | WWLWL |
| 2 |
SYD
|
72 | 136.1 | WWWWW |
| 3 |
BL
|
64 | 121.7 | WLWWW |
| 4 |
HAW
|
64 | 120.1 | WWLDW |
| 5 |
GEEL
|
60 | 122.3 | WWWWW |
| 6 |
ADEL
|
60 | 117.3 | LWWLW |
| 7 |
MELB
|
60 | 109.6 | LWWWL |
| 8 |
WB
|
54 | 95.4 | WLLDW |
| 9 |
COLL
|
52 | 102.4 | WLWDL |
| 10 |
CARL
|
50 | 101.5 | WWWDW |
| 11 |
STK
|
40 | 102.8 | WLLWL |
| 12 |
GWS
|
40 | 98.9 | LWLWL |
| 13 |
SUNS
|
36 | 94.5 | LLWLW |
| 14 |
NMFC
|
36 | 88.8 | LLWLL |
| 15 |
PORT
|
28 | 88.1 | LLLLW |
| 16 |
WCE
|
16 | 69.2 | LLLLL |
| 17 |
RICH
|
12 | 62.5 | LWLLL |
| 18 |
ESS
|
8 | 64.6 | LLLLL |












FRE
SYD
BL
HAW
GEEL
ADEL
MELB
WB
COLL
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS