Team Stats
-
Disposals
- STK 368
- 388 COLL
-
Kicks
- STK 227
- 218 COLL
-
Handballs
- STK 141
- 170 COLL
-
Free Kicks
- STK 18
- 25 COLL
-
Clearances
- STK 36
- 38 COLL
-
Inside 50
- STK 47
- 54 COLL
-
Tackles
- STK 51
- 60 COLL
-
Hit-Outs
- STK 27
- 41 COLL
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 29:34 | ![]() | O. Henry Goal | 85 - 102 |
| 25:11 | ![]() | J. Gresham Goal | 85 - 96 |
| 24:43 | ![]() | Rushed | 79 - 96 |
| 18:51 | ![]() | J. De Goey Goal | 79 - 95 |
| 16:06 | ![]() | T. Membrey Goal | 79 - 89 |
| 11:49 | ![]() | T. Membrey Behind | 73 - 89 |
| 7:24 | ![]() | O. Henry Goal | 72 - 89 |
| 6:05 | ![]() | J. Ginnivan Goal | 72 - 83 |
| 3:45 | ![]() | B. Mihocek Goal | 72 - 77 |
| 2:05 | ![]() | J. Gresham Goal | 72 - 71 |
| third Quarter | |||
| Time | Team | Play | Score |
| 32:55 | ![]() | J. Higgins Behind | 66 - 71 |
| 31:45 | ![]() | J. Sinclair Behind | 65 - 71 |
| 28:03 | ![]() | M. King Behind | 64 - 71 |
| 25:34 | ![]() | J. Hayes Goal | 63 - 71 |
| 21:57 | ![]() | J. Hayes Goal | 57 - 71 |
| 20:41 | ![]() | J. Higgins Behind | 51 - 71 |
| 17:49 | ![]() | T. Membrey Goal | 50 - 71 |
| 16:26 | ![]() | J. Higgins Behind | 44 - 71 |
| 15:12 | ![]() | Rushed | 43 - 71 |
| 13:58 | ![]() | J. Sinclair Goal | 42 - 71 |
| 9:55 | ![]() | J. Elliott Behind | 36 - 71 |
| 6:45 | ![]() | S. Sidebottom Goal | 36 - 70 |
| 5:28 | ![]() | J. De Goey Behind | 36 - 64 |
| 2:40 | ![]() | J. De Goey Goal | 36 - 63 |
| 1:28 | ![]() | J. Daicos Goal | 36 - 57 |
| second Quarter | |||
| Time | Team | Play | Score |
| 29:25 | ![]() | M. Cox Behind | 36 - 51 |
| 26:17 | ![]() | S. Sidebottom Goal | 36 - 50 |
| 24:33 | ![]() | Rushed | 36 - 44 |
| 23:16 | ![]() | T. Membrey Goal | 35 - 44 |
| 21:51 | ![]() | T. Bianco Behind | 29 - 44 |
| 19:36 | ![]() | J. Higgins Behind | 29 - 43 |
| 16:52 | ![]() | B. Mihocek Behind | 28 - 43 |
| 15:05 | ![]() | B. McCreery Goal | 28 - 42 |
| 13:13 | ![]() | M. King Goal | 28 - 36 |
| 11:30 | ![]() | M. King Behind | 22 - 36 |
| 8:38 | ![]() | M. King Behind | 21 - 36 |
| 6:35 | ![]() | J. De Goey Behind | 20 - 36 |
| 0:52 | ![]() | J. Elliott Goal | 20 - 35 |
| first Quarter | |||
| Time | Team | Play | Score |
| 30:19 | ![]() | O. Henry Behind | 20 - 29 |
| 29:29 | ![]() | T. Membrey Behind | 20 - 28 |
| 27:51 | ![]() | J. Gresham Behind | 19 - 28 |
| 25:23 | ![]() | J. Hayes Goal | 18 - 28 |
| 23:32 | ![]() | B. Mihocek Goal | 12 - 28 |
| 20:47 | ![]() | J. Ginnivan Goal | 12 - 22 |
| 19:59 | ![]() | J. Ginnivan Behind | 12 - 16 |
| 15:22 | ![]() | D. Kent Goal | 12 - 15 |
| 11:25 | ![]() | P. Lipinski Goal | 6 - 15 |
| 9:11 | ![]() | J. Ginnivan Behind | 6 - 9 |
| 7:14 | ![]() | B. Mihocek Goal | 6 - 8 |
| 6:11 | ![]() | J. De Goey Behind | 6 - 2 |
| 3:38 | ![]() | M. Wood Goal | 6 - 1 |
| 1:02 | ![]() | B. Mihocek Behind | 0 - 1 |
AFL News
![]()
Sydney win second consecutive thriller
The Swans survive a commanding Power side in a three-point win away from home.
![]()
Kangaroos survive thanks to late kicking woes
North Melbourne outlast the Eagles in a nail-biter after Jake Waterman hits the post with a set shot in the final minute.
![]()
Captain Gawn kicks two first-half stunners for Melbourne
Max Gawn made an early impact against Essendon, kicking two goals in the first half.
![]()
Ollie Henry snatches and snaps a beauty
Ollie Henry cuts off the Gold Coast rebound with a smother and follows up with a goal.
![]()
AFL overreactions: The Crows are back to being premiership contenders
A nine-goal first quarter from the Crows set up a big win over the Bulldogs on Thursday night, but is it enough for them to be considered premiership contenders?
![]()
Dawson inspires fast-starting Crows to Dogs demolition
Inspirational Adelaide captain Jordan Dawson has produced a masterful performance to power the Crows to a 57-point thumping of the stunned Western Bulldogs.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
48 | 147.9 | WWWWW |
| 2 |
SYD
|
48 | 143.7 | WLWWW |
| 3 |
GEEL
|
36 | 123.1 | WWLLW |
| 4 |
MELB
|
36 | 105.7 | WLLWW |
| 5 |
HAW
|
34 | 113.2 | LLWWL |
| 6 |
ADEL
|
32 | 112.4 | WWLWW |
| 7 |
WB
|
32 | 90.7 | LWWWL |
| 8 |
SUNS
|
28 | 107.2 | WWLLL |
| 9 |
BL
|
28 | 106.2 | WLLLW |
| 10 |
GWS
|
24 | 103.2 | LWLWW |
| 11 |
NMFC
|
24 | 88.5 | LLWLW |
| 12 |
COLL
|
22 | 99.2 | LLWLL |
| 13 |
STK
|
20 | 101.9 | LWLLL |
| 14 |
CARL
|
20 | 88.7 | LWWWW |
| 15 |
PORT
|
16 | 101.0 | LLLWL |
| 16 |
WCE
|
16 | 72.7 | WLWLL |
| 17 |
RICH
|
8 | 60.4 | WLLWL |
| 18 |
ESS
|
4 | 70.4 | LLLLL |












FRE
SYD
GEEL
MELB
HAW
ADEL
WB
SUNS
BL
GWS
NMFC
COLL
STK
CARL
PORT
WCE
RICH
ESS