Team Stats
-
Disposals
- WCE 339
- 366 NMFC
-
Kicks
- WCE 218
- 237 NMFC
-
Handballs
- WCE 121
- 129 NMFC
-
Free Kicks
- WCE 17
- 23 NMFC
-
Clearances
- WCE 44
- 35 NMFC
-
Inside 50
- WCE 53
- 45 NMFC
-
Tackles
- WCE 48
- 54 NMFC
-
Hit-Outs
- WCE 40
- 33 NMFC
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 29:07 | ![]() | T. Goldstein Goal | 60 - 70 |
| 25:53 | ![]() | L. Ryan Goal | 60 - 64 |
| 23:43 | ![]() | C. Zurhaar Behind | 54 - 64 |
| 20:48 | ![]() | J. Stephenson Goal | 54 - 63 |
| 17:21 | ![]() | B. Cunnington Goal | 54 - 57 |
| 15:24 | ![]() | C. Zurhaar Behind | 54 - 51 |
| 13:44 | ![]() | C. Zurhaar Goal | 54 - 50 |
| 12:15 | ![]() | C. Zurhaar Behind | 54 - 44 |
| 10:16 | ![]() | T. Kelly Goal | 54 - 43 |
| 9:02 | ![]() | L. Ryan Goal | 48 - 43 |
| 7:25 | ![]() | B. Cunnington Behind | 42 - 43 |
| 5:45 | ![]() | O. Allen Goal | 42 - 42 |
| 3:36 | ![]() | Josh J. Kennedy Goal | 36 - 42 |
| 0:37 | ![]() | J. Simpkin Behind | 30 - 42 |
| third Quarter | |||
| Time | Team | Play | Score |
| 26:07 | ![]() | N. Larkey Goal | 30 - 41 |
| 23:36 | ![]() | C. Taylor Behind | 30 - 35 |
| 21:58 | ![]() | T. Goldstein Goal | 30 - 34 |
| 17:08 | ![]() | Rushed | 30 - 28 |
| 13:25 | ![]() | B. Ah Chee Behind | 29 - 28 |
| 10:08 | ![]() | N. Larkey Goal | 28 - 28 |
| 8:59 | ![]() | C. Zurhaar Behind | 28 - 22 |
| 3:06 | ![]() | C. Zurhaar Behind | 28 - 21 |
| second Quarter | |||
| Time | Team | Play | Score |
| 28:45 | ![]() | O. Allen Goal | 28 - 20 |
| 18:50 | ![]() | N. Larkey Goal | 22 - 20 |
| 16:33 | ![]() | Rushed | 22 - 14 |
| 13:51 | ![]() | Rushed | 22 - 13 |
| 12:51 | ![]() | Rushed | 21 - 13 |
| 11:18 | ![]() | C. Zurhaar Behind | 20 - 13 |
| 3:55 | ![]() | J. Cripps Behind | 20 - 12 |
| 2:24 | ![]() | Josh J. Kennedy Behind | 19 - 12 |
| 1:09 | ![]() | J. Cripps Behind | 18 - 12 |
| first Quarter | |||
| Time | Team | Play | Score |
| 27:38 | ![]() | Josh J. Kennedy Behind | 17 - 12 |
| 26:08 | ![]() | Rushed | 16 - 12 |
| 22:27 | ![]() | E. Yeo Behind | 15 - 12 |
| 18:06 | ![]() | Z. Langdon Goal | 14 - 12 |
| 14:00 | ![]() | T. Thomas Goal | 8 - 12 |
| 9:20 | ![]() | Josh J. Kennedy Behind | 8 - 6 |
| 6:30 | ![]() | Rushed | 7 - 6 |
| 4:49 | ![]() | C. Zurhaar Goal | 6 - 6 |
| 1:07 | ![]() | Josh J. Kennedy Goal | 6 - 0 |
AFL News
![]()
Geelong ruckman ruled out after big blow
Mark Blicavs was taken off the ground after colliding with Zak Butters during a clearing kick.
![]()
Pendlebury rewrites record books again
Another masterclass from Scott Pendlebury ends in a new career-high 43 disposals on Anzac Day.
![]()
Vintage Howe takes flight
Jeremy Howe rolls back the years with a signature high-flying mark in Collingwood's Anzac Day clash
![]()
Jamarra Ugle-Hagan kicks first goal in Gold Coast colours
In his first AFL game in more than 600 days, Jamarra Ugle-Hagan hits the scoreboard against the Hawks, in his Suns debut.
![]()
Pendlebury stars in Collingwood's Anzac Day demolition
The AFL's oldest current player, Scott Pendlebury, has produced one of the best games of his stellar career to inspire Collingwood to a record 77-point Anzac Day demolition of Essendon.
![]()
Hawthorn outshine Suns despite mid-game scare
Hawthorn have finished with a flurry to beat the Gold Coast Suns by 49 points in a clash in which the standing on the mark rule reared its head at a critical juncture.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
24 | 178.1 | LWWWW |
| 2 |
HAW
|
24 | 124.5 | WWWWW |
| 3 |
FRE
|
20 | 142.7 | WWWWW |
| 4 |
MELB
|
20 | 102.8 | WWLWW |
| 5 |
NMFC
|
16 | 120.8 | LWWLW |
| 6 |
GEEL
|
16 | 116.1 | WWLWW |
| 7 |
SUNS
|
16 | 114.4 | WLLWL |
| 8 |
COLL
|
16 | 110.2 | WLLWW |
| 9 |
WB
|
16 | 91.8 | WWLLL |
| 10 |
BL
|
12 | 111.7 | LWWWL |
| 11 |
ADEL
|
12 | 105.3 | LLLWW |
| 12 |
PORT
|
8 | 108.1 | WLWLL |
| 13 |
STK
|
8 | 92.6 | LWLWL |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 61.3 | WWLLL |
| 16 |
CARL
|
4 | 79.2 | WLLLL |
| 17 |
ESS
|
4 | 72.9 | LLWLL |
| 18 |
RICH
|
0 | 54.2 | LLLLL |












SYD
HAW
FRE
MELB
NMFC
GEEL
SUNS
COLL
WB
BL
ADEL
PORT
STK
GWS
WCE
CARL
ESS
RICH