Team Stats
-
Disposals
- STK 404
- 325 WCE
-
Kicks
- STK 254
- 208 WCE
-
Handballs
- STK 150
- 117 WCE
-
Free Kicks
- STK 21
- 23 WCE
-
Clearances
- STK 45
- 30 WCE
-
Inside 50
- STK 53
- 36 WCE
-
Tackles
- STK 69
- 53 WCE
-
Hit-Outs
- STK 32
- 45 WCE
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 23:59 | ![]() | J. Higgins Goal | 102 - 82 |
| 22:06 | ![]() | J. Steele Goal | 96 - 82 |
| 17:08 | ![]() | J. Brander Behind | 90 - 82 |
| 9:40 | ![]() | J. Billings Goal | 90 - 81 |
| 7:16 | ![]() | T. Membrey Goal | 84 - 81 |
| 5:06 | ![]() | M. King Goal | 78 - 81 |
| 2:58 | ![]() | B. Crouch Behind | 72 - 81 |
| third Quarter | |||
| Time | Team | Play | Score |
| 32:56 | ![]() | M. King Behind | 71 - 81 |
| 31:48 | ![]() | M. King Behind | 70 - 81 |
| 30:41 | ![]() | J. Lonie Behind | 69 - 81 |
| 28:59 | ![]() | D. Butler Goal | 68 - 81 |
| 26:41 | ![]() | D. Butler Behind | 62 - 81 |
| 25:17 | ![]() | D. McKenzie Goal | 61 - 81 |
| 23:27 | ![]() | D. Butler Behind | 55 - 81 |
| 22:13 | ![]() | D. Butler Goal | 54 - 81 |
| 16:01 | ![]() | J. Petruccelle Goal | 48 - 81 |
| 14:08 | ![]() | Josh J. Kennedy Goal | 48 - 75 |
| 12:14 | ![]() | M. King Goal | 48 - 69 |
| 9:41 | ![]() | O. Allen Goal | 42 - 69 |
| 6:32 | ![]() | J. Billings Goal | 42 - 63 |
| 4:56 | ![]() | T. Membrey Behind | 36 - 63 |
| second Quarter | |||
| Time | Team | Play | Score |
| 30:21 | ![]() | Rushed | 35 - 63 |
| 27:02 | ![]() | J. Cripps Goal | 34 - 63 |
| 23:28 | ![]() | J. Billings Behind | 34 - 57 |
| 20:10 | ![]() | J. Petruccelle Goal | 33 - 57 |
| 17:31 | ![]() | S. Ross Behind | 33 - 51 |
| 15:39 | ![]() | Rushed | 32 - 51 |
| 8:40 | ![]() | I. Winder Goal | 32 - 50 |
| 6:42 | ![]() | D. Butler Goal | 32 - 44 |
| 5:26 | ![]() | Josh J. Kennedy Goal | 26 - 44 |
| first Quarter | |||
| Time | Team | Play | Score |
| 31:41 | ![]() | L. Ryan Goal | 26 - 38 |
| 28:32 | ![]() | J. Petruccelle Goal | 26 - 32 |
| 26:22 | ![]() | J. Petruccelle Goal | 26 - 26 |
| 25:27 | ![]() | J. Brander Behind | 26 - 20 |
| 24:39 | ![]() | T. Membrey Behind | 26 - 19 |
| 22:27 | ![]() | M. King Goal | 25 - 19 |
| 19:30 | ![]() | M. King Goal | 19 - 19 |
| 18:11 | ![]() | J. Billings Behind | 13 - 19 |
| 14:22 | ![]() | T. Membrey Goal | 12 - 19 |
| 10:41 | ![]() | M. King Goal | 6 - 19 |
| 8:17 | ![]() | O. Allen Goal | 0 - 19 |
| 6:39 | ![]() | J. Darling Goal | 0 - 13 |
| 4:56 | ![]() | Rushed | 0 - 7 |
| 2:28 | ![]() | J. Darling Goal | 0 - 6 |
AFL News
![]()
Noah Anderson shakes four defenders for classy finish
The Suns skipper weaves his way through heavy traffic on his way to a goal of the week contender.
![]()
Eagles to quiz AFL over Harley Reid's free kicks
West Coast will consider approaching the AFL over the lack of apparent protection afforded to star midfielder Harley Reid.
![]()
Murphy Reid kicks spectacular derby goal
Murphy Reid converts a brilliant play with a long solo run ending with a long-range goal from outside the arc.
![]()
Neale's efficient kicking kickstarts Geelong
The Demons weren't able to stop Shannon Neale as he kicked three straight goals early in the game.
![]()
Dockers rip Eagles to shreds in latest derby demolition
Jye Amiss kicked five goals and Murphy Reid produced a third-quarter clinic as Fremantle continued their western derby dominance with a 70-point win over West Coast at Optus Stadium.
![]()
Rejuvenated Geelong end Demons' MCG hot streak
Melbourne's MCG golden run is over, losing to rejuvenated Geelong by 20 points.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
68 | 146.0 | WLWWW |
| 2 |
SYD
|
52 | 128.3 | WLWLL |
| 3 |
HAW
|
50 | 118.4 | WWLWW |
| 4 |
BL
|
48 | 117.8 | WWWWW |
| 5 |
ADEL
|
48 | 113.7 | LWWWL |
| 6 |
MELB
|
48 | 107.8 | LWWWL |
| 7 |
COLL
|
46 | 107.6 | WWWWW |
| 8 |
GEEL
|
44 | 116.5 | LLLWW |
| 9 |
WB
|
44 | 93.2 | LWLWW |
| 10 |
CARL
|
36 | 92.4 | WWLLW |
| 11 |
STK
|
32 | 104.0 | WLWWL |
| 12 |
GWS
|
32 | 101.3 | LLWWL |
| 13 |
NMFC
|
32 | 90.9 | WWLLL |
| 14 |
SUNS
|
28 | 94.8 | LLLLL |
| 15 |
PORT
|
24 | 99.3 | LWWLL |
| 16 |
WCE
|
16 | 70.1 | LLLLL |
| 17 |
ESS
|
8 | 67.9 | LLLLW |
| 18 |
RICH
|
8 | 61.7 | LLLLL |











FRE
SYD
HAW
BL
ADEL
MELB
COLL
GEEL
WB
CARL
STK
GWS
NMFC
SUNS
PORT
WCE
ESS
RICH