Game Information
Gabba
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 18:24 | ![]() | Z. Jones Behind | 50 - 48 |
| 11:43 | ![]() | J. Billings Goal | 50 - 47 |
| 7:01 | ![]() | J. Battle Behind | 50 - 41 |
| 3:30 | ![]() | M. King Behind | 50 - 40 |
| 1:28 | ![]() | E. Hipwood Behind | 50 - 39 |
| third Quarter | |||
| Time | Team | Play | Score |
| 25:54 | ![]() | D. Zorko Behind | 49 - 39 |
| 24:02 | ![]() | M. King Behind | 48 - 39 |
| 22:18 | ![]() | J. Steele Goal | 48 - 38 |
| 18:30 | ![]() | Rushed | 48 - 32 |
| 17:08 | ![]() | E. Hipwood Behind | 47 - 32 |
| 14:57 | ![]() | J. Berry Goal | 46 - 32 |
| 13:20 | ![]() | T. Fullarton Goal | 40 - 32 |
| 11:27 | ![]() | D. Butler Goal | 34 - 32 |
| 9:41 | ![]() | H. McCluggage Behind | 34 - 26 |
| 8:27 | ![]() | T. Fullarton Behind | 33 - 26 |
| 6:48 | ![]() | Z. Bailey Goal | 32 - 26 |
| 5:35 | ![]() | D. McStay Behind | 26 - 26 |
| 3:05 | ![]() | H. McCluggage Behind | 25 - 26 |
| 0:48 | ![]() | R. Marshall Goal | 24 - 26 |
| second Quarter | |||
| Time | Team | Play | Score |
| 20:13 | ![]() | R. Marshall Behind | 24 - 20 |
| 14:55 | ![]() | C. Cameron Goal | 24 - 19 |
| 11:29 | ![]() | D. Kent Goal | 18 - 19 |
| 9:32 | ![]() | J. Battle Behind | 18 - 13 |
| 6:10 | ![]() | T. Membrey Goal | 18 - 12 |
| 3:37 | ![]() | C. Rayner Behind | 18 - 6 |
| first Quarter | |||
| Time | Team | Play | Score |
| 20:39 | ![]() | E. Hipwood Behind | 17 - 6 |
| 17:50 | ![]() | J. Berry Goal | 16 - 6 |
| 15:52 | ![]() | Z. Bailey Behind | 10 - 6 |
| 15:31 | ![]() | Rushed | 9 - 6 |
| 10:28 | ![]() | L. McCarthy Goal | 8 - 6 |
| 8:17 | ![]() | L. McCarthy Behind | 2 - 6 |
| 6:14 | ![]() | T. Fullarton Behind | 1 - 6 |
| 3:57 | ![]() | D. Butler Goal | 0 - 6 |
Colby McKercher bounds away and releases a deep pass for Nick Larkey.
Adelaide push the margin to 7-points through Taylor Walker who kicks his fifth goal of the night.
Izak Rankine's superb clearance releases Josh Rachele to kick a great goal and close the margin to just 4 points.
Will McCabe kicks an incredible goal on debut, slotting it 50 metres on a tough angle.
Dylan Moore gives away a free kick behind the play after landing a fist to Logan Evans' midriff.
Lachie Weller shows off his skills with two clever snaps for the Suns.
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
20 | 173.3 | WLWWW |
| 2 |
HAW
|
20 | 118.2 | WWWWW |
| 3 |
FRE
|
16 | 131.4 | LWWWW |
| 4 |
SUNS
|
16 | 126.9 | WWLLW |
| 5 |
NMFC
|
16 | 120.8 | LWWLW |
| 6 |
GEEL
|
16 | 116.1 | WWLWW |
| 7 |
WB
|
16 | 102.0 | WWWLL |
| 8 |
MELB
|
16 | 94.2 | LWWLW |
| 9 |
BL
|
12 | 111.7 | LWWWL |
| 10 |
ADEL
|
12 | 105.3 | LLLWW |
| 11 |
COLL
|
12 | 94.8 | LWLLW |
| 12 |
PORT
|
8 | 108.1 | WLWLL |
| 13 |
STK
|
8 | 92.6 | LWLWL |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 64.3 | LWWLL |
| 16 |
CARL
|
4 | 79.2 | WLLLL |
| 17 |
ESS
|
4 | 79.1 | LLLWL |
| 18 |
RICH
|
0 | 53.6 | LLLLL |





