Chicago State Cougars @ Florida International Panthers
Chicago State Cougars
starters |
Princess HesterP. Hester #11 |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 6 | 3-10 | 0-0 | 0-0 | 5 | 0 | 4 | 2 | 0 | 1 | 4 | 1 |
| 21 | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| 36 | 16 | 6-10 | 0-0 | 4-4 | 11 | 3 | 3 | 1 | 3 | 3 | 8 | 4 |
| 4 | 3 | 1-3 | 0-1 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 6 | 3-11 | 0-0 | 0-1 | 4 | 0 | 3 | 3 | 0 | 4 | 0 | 4 |
| 13 | 0 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 1 |
| 25 | 14 | 5-12 | 1-3 | 3-6 | 4 | 2 | 6 | 1 | 1 | 0 | 4 | 0 |
| 34 | 4 | 2-4 | 0-0 | 0-0 | 6 | 2 | 3 | 3 | 0 | 1 | 5 | 1 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
55 | 23-58 | 1-4 | 8-14 | 37 | 10 | 27 | 15 | 6 | 9 | 28 | 17 | |
40% | 25% | 57% |
Florida International Panthers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 2 | 1-5 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 3 |
| 19 | 5 | 1-4 | 0-2 | 3-4 | 5 | 1 | 1 | 2 | 1 | 2 | 3 | 0 |
| 22 | 13 | 4-9 | 1-2 | 4-4 | 7 | 2 | 3 | 0 | 0 | 4 | 3 | 0 |
| 25 | 14 | 5-12 | 2-5 | 2-3 | 7 | 2 | 4 | 2 | 0 | 0 | 7 | 2 |
| 19 | 9 | 4-9 | 0-2 | 1-1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | 2 | 1-5 | 0-0 | 0-0 | 9 | 2 | 1 | 1 | 0 | 4 | 5 | 2 |
| 20 | 5 | 2-10 | 1-7 | 0-2 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| 16 | 5 | 1-5 | 1-4 | 2-2 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| 17 | 7 | 2-3 | 1-2 | 2-3 | 3 | 2 | 4 | 3 | 0 | 0 | 3 | 0 |
| 17 | 11 | 4-8 | 2-5 | 1-2 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 5 |
73 | 25-70 | 8-29 | 15-21 | 49 | 13 | 23 | 14 | 4 | 19 | 30 | 15 | |
36% | 28% | 71% |
Game Information
Miami, FL
Referee:Carla Fountain
Referee:Alexis Perez
Referee:Heather Marshall
2025-26 Standings
NCAA Division I
| Northeast ConferenceNortheast Conference | CONF | GB | OVR |
|---|---|---|---|
| Fairleigh Dickinson | 18-0 | - | 30-5 |
| Long Island University | 14-4 | 4 | 21-11 |
| Mercyhurst | 14-4 | 4 | 15-17 |
| Wagner | 9-9 | 9 | 13-17 |
| Le Moyne | 9-9 | 9 | 12-21 |
| Stonehill | 8-10 | 10 | 12-18 |
| Chicago State | 8-10 | 10 | 9-23 |
| New Haven | 5-13 | 13 | 7-22 |
| Saint Francis | 3-15 | 15 | 3-27 |
| Central Connecticut | 2-16 | 16 | 2-27 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Louisiana Tech | 17-1 | - | 26-7 |
| Florida International | 12-6 | 5 | 21-12 |
| Missouri State | 11-7 | 6 | 23-13 |
| Liberty | 11-7 | 6 | 18-13 |
| Sam Houston | 11-7 | 6 | 18-13 |
| Middle Tennessee | 11-7 | 6 | 17-16 |
| Jacksonville State | 9-9 | 8 | 16-16 |
| Kennesaw State | 6-12 | 11 | 13-17 |
| Delaware | 6-12 | 11 | 13-19 |
| UTEP | 5-13 | 12 | 13-17 |
| New Mexico State | 5-13 | 12 | 9-21 |
| Western Kentucky | 4-14 | 13 | 8-21 |
Women's College Basketball News

Women's NCAA basketball transfer rankings for 2026-27 season
The transfer portal is closed. Audi Crooks is headed to Oklahoma State while Addy Brown is bound for UCLA.
5h

Source: Miami AD Dan Radakovich expected to announce retirement
Miami athletic director Dan Radakovich is expected to announce his retirement as early as next week, a source confirmed to ESPN.
3d

How top women's NCAA basketball commits fit at their schools
Find out how the 2026 five-star recruits are projected to fit within their future programs.
4d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

