Saint Francis Red Flash @ Wagner Seahawks
Saint Francis Red Flash
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 19 | 8-13 | 0-0 | 3-5 | 13 | 0 | 2 | 2 | 0 | 6 | 7 | 3 |
| 22 | 6 | 3-8 | 0-0 | 0-2 | 5 | 0 | 3 | 2 | 0 | 1 | 4 | 1 |
| 40 | 13 | 5-12 | 2-3 | 1-3 | 5 | 3 | 2 | 2 | 1 | 0 | 5 | 3 |
| 32 | 3 | 1-5 | 0-2 | 1-2 | 3 | 5 | 5 | 2 | 0 | 2 | 1 | 3 |
| 25 | 7 | 3-10 | 1-6 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 7 | 3-6 | 0-0 | 1-2 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
| 18 | 2 | 0-7 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 3 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | 23-62 | 3-12 | 8-16 | 41 | 10 | 18 | 8 | 1 | 18 | 23 | 20 | |
37% | 25% | 50% |
Wagner Seahawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 8 | 3-6 | 0-0 | 2-2 | 4 | 1 | 2 | 1 | 2 | 0 | 4 | 2 |
| 27 | 9 | 3-7 | 1-2 | 2-2 | 4 | 6 | 2 | 0 | 0 | 0 | 4 | 3 |
| 34 | 17 | 5-12 | 1-3 | 6-7 | 9 | 3 | 1 | 2 | 0 | 4 | 5 | 2 |
| 28 | 12 | 3-6 | 0-0 | 6-7 | 4 | 0 | 5 | 1 | 2 | 1 | 3 | 4 |
| 37 | 14 | 7-11 | 0-1 | 0-2 | 2 | 4 | 1 | 4 | 0 | 0 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 5 | 2-3 | 0-0 | 1-1 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 3 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | 7 | 2-6 | 1-3 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0-1 | 0-1 | 0-2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
72 | 25-52 | 3-10 | 19-25 | 31 | 16 | 14 | 11 | 5 | 7 | 24 | 18 | |
48% | 30% | 76% |
Game Information
Staten Island, NY
Referee:Kerri Lang
Referee:Laura Isabelle
Referee:David Troyan
2025-26 Standings
NCAA Division I
| Northeast ConferenceNortheast Conference | CONF | GB | OVR |
|---|---|---|---|
| Fairleigh Dickinson | 18-0 | - | 30-5 |
| Long Island University | 14-4 | 4 | 21-11 |
| Mercyhurst | 14-4 | 4 | 15-17 |
| Wagner | 9-9 | 9 | 13-17 |
| Le Moyne | 9-9 | 9 | 12-21 |
| Stonehill | 8-10 | 10 | 12-18 |
| Chicago State | 8-10 | 10 | 9-23 |
| New Haven | 5-13 | 13 | 7-22 |
| Saint Francis | 3-15 | 15 | 3-27 |
| Central Connecticut | 2-16 | 16 | 2-27 |
Women's College Basketball News

Optimistic Baker: New NCAA eligibility rules not retroactive
NCAA president Charlie Baker, who is "pretty optimistic" the age-based eligibility proposal will pass, told ESPN that the implementation is not expected to include athletes who graduated or exhausted their eligibility in the 2025-26 season.
7h

Kentucky nabs Florida transfer Me'Arah O'Neal, Shaq's daughter
Me'Arah O'Neal, a standout forward at Florida last season and the youngest daughter of Shaquille O'Neal, announced her commitment to Kentucky.
9h

Women's NCAA basketball transfer rankings for 2026-27 season
The transfer portal is closed. Audi Crooks is headed to Oklahoma State while Addy Brown is bound for UCLA.
16h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

