ZiaCooke
- Seattle Storm
- #7
- Guard
- HT/WT1.75 m, 73 kg
- Birthdate9/1/2001 (25)
- College
- Draft Info2023: Rd 1, Pk 10 (LA)
- StatusActive
Game Log
2026 Regular Season (SEA)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/30 | @ | L | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Thu 5/28 | vs | L | 18 | 4 | 0 | 2 | 0 | 0 | 1 | 2-10 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | 2 |
| Sun 5/24 | vs | W | 17 | 10 | 1 | 2 | 0 | 0 | 3 | 3-8 | 37.5 | 2-4 | 50.0 | 2-2 | 100.0 | 1 |
| Sat 5/23 | vs | W | 24 | 25 | 5 | 1 | 1 | 0 | 2 | 7-14 | 50.0 | 2-6 | 33.3 | 9-10 | 90.0 | 1 |
| Thu 5/21 | vs | L | 19 | 10 | 4 | 1 | 1 | 0 | 5 | 4-10 | 40.0 | 0-3 | 0.0 | 2-2 | 100.0 | 0 |
| Sun 5/17 | @ | L | 22 | 13 | 1 | 4 | 0 | 0 | 0 | 3-11 | 27.3 | 2-4 | 50.0 | 5-6 | 83.3 | 4 |
| Thu 5/14 | @ | L | 16 | 7 | 3 | 2 | 0 | 0 | 1 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | 0.0 | 1 |
| Sun 5/10 | @ | W | 12 | 4 | 1 | 0 | 1 | 0 | 1 | 1-6 | 16.7 | 1-3 | 33.3 | 1-2 | 50.0 | 1 |
| Sat 5/9 | vs | L | 23 | 15 | 7 | 2 | 1 | 0 | 1 | 5-12 | 41.7 | 2-3 | 66.7 | 3-5 | 60.0 | 1 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 16.9 | 8.9 | 2.3 | 1.2 | 0.4 | 0.0 | 1.7 | 3.0-8.8 | 34.3 | 1.0-3.3 | 30.8 | 1.9-2.4 | 79.3 | 1.3 |
| Totals | 203 | 107 | 27 | 14 | 5 | 0 | 20 | 36-105 | 34.3 | 12-39 | 30.8 | 23-29 | 79.3 | 15 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Zia Cooke makes the bucket
Zia Cooke nails it from behind the arc
Zia Cooke drains the shot
2026 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 9 | 2 | .818 | - | W7 |
| Dallas | 7 | 3 | .700 | 1.5 | W4 |
| Las Vegas | 7 | 3 | .700 | 1.5 | W3 |
| Golden State | 6 | 5 | .545 | 3 | L2 |
| Portland | 6 | 7 | .462 | 4 | L3 |
| Los Angeles | 5 | 6 | .455 | 4 | W1 |
| Phoenix | 4 | 8 | .333 | 5.5 | W2 |
| Seattle | 3 | 9 | .250 | 6.5 | L5 |