WNBA Standings 2026
Western Conference
| W | L | PCT | GB | HOME | AWAY | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 7 | .800 | - | 14-5 | 14-2 | 18-2 | 92.6 | 83.7 | +8.9 | W3 | 9-1 |
| 24 | 9 | .727 | 3 | 14-4 | 10-5 | 9-6 | 83.5 | 76.9 | +6.6 | W5 | 8-2 |
| 23 | 11 | .676 | 4.5 | 10-5 | 13-6 | 13-5 | 90.9 | 87.3 | +3.6 | W1 | 6-4 |
| 20 | 14 | .588 | 7.5 | 10-6 | 10-8 | 8-8 | 89.0 | 86.3 | +2.7 | W1 | 4-6 |
| 13 | 20 | .394 | 14 | 8-10 | 5-10 | 4-11 | 86.8 | 91.6 | -4.8 | L1 | 3-7 |
| 12 | 20 | .375 | 14.5 | 5-11 | 7-9 | 7-11 | 89.1 | 93.6 | -4.5 | L2 | 2-8 |
| 13 | 22 | .371 | 15 | 5-10 | 8-12 | 8-10 | 83.9 | 87.4 | -3.5 | W1 | 5-5 |
| 7 | 28 | .200 | 21 | 5-11 | 2-17 | 1-15 | 83.4 | 88.6 | -5.2 | W1 | 1-9 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- CONF:Conference Record
- PPG:Points Per Game
- OPP PPG:Opponent Points Per Game
- DIFF:Average Point Differential
- STRK:Current Streak
- L10:Record last 10 games
- X --:Clinched Playoff Berth
- E --:Eliminated From Playoffs