Katie LouSamuelson
- Seattle Storm
- #33
- Forward
- HT/WT1.91 m, 73 kg
- Birthdate13/6/1997 (28)
- College
- Draft Info2019: Rd 1, Pk 4 (CHI)
- StatusActive
Game Log
2026 Regular Season (SEA)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 6/9 | @ | L | 20 | 7 | 3 | 0 | 2 | 0 | 0 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | 0 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sat 6/6 | @ | L | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Thu 6/4 | vs | L | 17 | 3 | 2 | 1 | 1 | 0 | 1 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | 0.0 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Tue 6/2 | @ | L | 12 | 6 | 2 | 2 | 0 | 0 | 0 | 2-2 | 100.0 | 2-2 | 100.0 | 0-2 | 0.0 | 0 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 16.9 | 4.1 | 2.3 | 1.0 | 1.0 | 0.0 | 0.6 | 1.4-4.1 | 34.5 | 0.9-3.0 | 28.6 | 0.4-1.0 | 42.9 | 0.4 |
| Totals | 118 | 29 | 16 | 7 | 7 | 0 | 4 | 10-29 | 34.5 | 6-21 | 28.6 | 3-7 | 42.9 | 3 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Katie Lou Samuelson knocks down the shot
Katie Lou Samuelson sinks it from downtown
Katie Lou Samuelson drills the trey
2026 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 9 | 2 | .818 | - | W7 |
| Las Vegas | 8 | 3 | .727 | 1 | W4 |
| Dallas | 7 | 3 | .700 | 1.5 | W4 |
| Golden State | 6 | 5 | .545 | 3 | L2 |
| Portland | 6 | 7 | .462 | 4 | L3 |
| Los Angeles | 5 | 6 | .455 | 4 | W1 |
| Phoenix | 4 | 8 | .333 | 5.5 | W2 |
| Seattle | 3 | 10 | .231 | 7 | L6 |