2024 Summer Olympics Fixtures & Results
| time (EST) | Sport | Event | Result | |
|---|---|---|---|---|
| 8:00 AM | Athletics | Women's Marathon | View Results | |
| 9:00 AM | Handball | Men's Handball, Bronze Medal Match | View Results | |
| 10:35 AM | Water Polo | Men's, Bronze Medal Match | View Results | |
| 11:30 AM | Weightlifting | Women's +81kg Weightlifting, Final | View Results | |
| 11:30 AM | Basketball | Women's Basketball, Bronze Medal Game, BEL v AUS | View Results | |
| 12:00 PM | Wrestling | Men's 65kg - Freestyle, Bronze Medal Match | View Results | |
| 12:07 PM | Wrestling | Men's 65kg - Freestyle, Bronze Medal Match | View Results | |
| 12:25 PM | Wrestling | Men's 65kg - Freestyle, Gold Medal Match | View Results | |
| 12:35 PM | Wrestling | Men's 97kg - Freestyle Bronze Medal Match | View Results | |
| 12:40 PM | Modern Pentathlon | Women's Modern Pentathlon, Final | View Results | |
| 12:42 PM | Wrestling | Men's 97kg - Freestyle Bronze Medal Match | View Results | |
| 1:00 PM | Volleyball | Women's, Gold Medal Match, USA v ITA | View Results | |
| 1:00 PM | Wrestling | Men's 97kg - Freestyle, Gold Medal Match | View Results | |
| 1:15 PM | Cycling - Track | Women's Sprint, Final - Race 2 | View Results | |
| 1:20 PM | Wrestling | Women's 76kg - Freestyle, Bronze Medal Match | View Results | |
| 1:27 PM | Wrestling | Women's 76kg - Freestyle, Bronze Medal Match | View Results | |
| 1:30 PM | Handball | Men's Handball, Gold Medal Match | View Results | |
| 1:32 PM | Cycling - Track | Men's Keirin, Final | View Results | |
| 1:44 PM | Cycling - Track | Women's Sprint, Final - Decider | View Results | |
| 1:45 PM | Wrestling | Women's 76kg - Freestyle, Gold Medal Match | View Results | |
| 1:56 PM | Cycling - Track | Women's Omnium, Final | View Results | |
| 2:00 PM | Water Polo | Men's, Gold Medal Match | View Results | |
| 3:30 PM | Basketball | Women's Basketball, Gold Medal Game, FRA v USA | View Results |
Olympics News
![]()
Reigning Olympic champ Viktor Axelsen ends badminton career
Reigning two-time Olympic badminton champion Viktor Axelsen is retiring due to constant back pain, ending his hopes of making it to the Los Angeles Games.
![]()
Florida is stacked with talent -- and aiming for the NCAA gymnastics title
Last year, Florida was stunned in the NCAA gymnastics semifinals. This year, the Gators have unmatched depth -- and Tim Tebow's words of inspiration.
![]()
Oklahoma's Faith Torrez wins NCAA gymnastics all-around title
Oklahoma's Faith Torrez made her all-around season debut Thursday night and defeated Olympic and world champions to claim NCAA gymnastics' highest individual honor.
![]()
2026 NCAA gymnastics championships: Four teams advance out of semifinals
Florida, LSU, Oklahoma and Minnesota each advanced to Saturday's NCAA gymnastics final after a roller-coaster day of semifinals Thursday.
![]()
How LSU's strength coach became the ultimate example of fortitude
In July, a Jet Ski accident caused the amputation of Katie Guillory's foot. But it only strengthened her drive when coaching LSU's gymnastics team.
![]()
Can Jordan Chiles end her career with an NCAA team title?
Jordan Chiles enters her final NCAA championships as the most recognizable face in gymnastics -- and hopes to lead UCLA to its first title since 2018.






