2019 season stats
Next Game
QBR vs GB
CMP% vs GB
Pass Yards vs GB
Touchdowns vs GB
Splits | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG |
---|---|---|---|---|---|---|---|---|---|
vs GB | 26 | 45 | 57.8 | 228 | 5.1 | 0 | 1 | 27 | 62.1 |
Away | 104 | 160 | 65.0 | 1,004 | 6.3 | 7 | 3 | 53 | 89.2 |
vs NFC | 214 | 330 | 64.8 | 2,067 | 6.3 | 16 | 7 | 53 | 89.5 |
December | 23 | 31 | 74.2 | 244 | 7.9 | 3 | 1 | 33 | 115.5 |
2019 Passing
Stats |
---|
Regular Season |
Projected |
Career |
CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG |
---|---|---|---|---|---|---|---|---|
253 | 392 | 64.5 | 2,440 | 6.2 | 16 | 8 | 53 | 86.9 |
311 | 482 | 64.5 | 3,003 | 6.2 | 20 | 10 | 53 | 86.9 |
738 | 1156 | 63.8 | 7,856 | 6.8 | 47 | 27 | 70 | 87.4 |
Recent Games
Latest News
Racing Positions
Data provided by Elias Sports Bureau