Los Angeles Rams @ New York Jets
(8:45 - 1st) Official Timeout at 08:45.
(0:23 - 1st) Official Timeout at 00:23.
END QUARTER 1
(9:23 - 2nd) Official Timeout at 09:23.
(7:56 - 2nd) Official Timeout at 07:56.
(6:22 - 2nd) Official Timeout at 06:22.
(2:00 - 2nd) Two-Minute Warning
(0:21 - 2nd) Timeout #1 by NYJ at 00:21.
(0:14 - 2nd) Timeout #2 by NYJ at 00:14.
(0:09 - 2nd) Timeout #1 by LA at 00:09.
END QUARTER 2
(5:15 - 3rd) Official Timeout at 05:15.
(3:38 - 3rd) Official Timeout at 03:38.
END QUARTER 3
(12:44 - 4th) Official Timeout at 12:44.
(12:37 - 4th) Official Timeout at 12:37.
(10:11 - 4th) Official Timeout at 10:11.
(10:05 - 4th) Official Timeout at 10:05.
(8:43 - 4th) Official Timeout at 08:43.
(8:23 - 4th) Official Timeout at 08:23.
(5:17 - 4th) Official Timeout at 05:17.
(1:57 - 4th) Two-Minute Warning
(1:53 - 4th) Timeout #1 by NYJ at 01:53.
(1:53 - 4th) Timeout #1 by LA at 01:53.
(1:49 - 4th) Timeout #2 by NYJ at 01:49.
(1:44 - 4th) Timeout #3 by NYJ at 01:44.
END GAME
Game Information
East Rutherford, NJ

Umpire:Barry Anderson
Referee:Ronald Torbert
Side Judge:Keith Washington
Field Judge:Ryan Dickson
Back Judge:Tony Josselyn
Line Judge:Brian Bolinger
Down Judge:Frank LeBlanc

2025 Standings
| NFC West | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Seattle | 14 | 3 | 0 | .824 | 483 | 292 |
| Los Angeles | 12 | 5 | 0 | .706 | 518 | 346 |
| San Francisco | 12 | 5 | 0 | .706 | 437 | 371 |
| Arizona | 3 | 14 | 0 | .176 | 355 | 488 |
| AFC East | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| New England | 14 | 3 | 0 | .824 | 490 | 320 |
| Buffalo | 12 | 5 | 0 | .706 | 481 | 365 |
| Miami | 7 | 10 | 0 | .412 | 347 | 424 |
| New York | 3 | 14 | 0 | .176 | 300 | 503 |
NFL News

Kawhi Leonard is the latest star to return to old stomping grounds
8h

LeBron James, Serena Williams lead list of players who remained great late in their careers
8h

Where Mike Clay has JSN ranked in fantasy this season
10h

