Carolina Panthers @ Tennessee Titans
Game Leaders
Team Stats
191
Total Yards
236
2
Turnovers
4
15
1st Downs
20
10-92
Penalties
10-89
4/16
3rd Down
6/14
0/0
4th Down
0/0
1/1
Red Zone
2/3
26:58
Possession
33:02
Game Information
Nashville, TN

Referee:Tony Corrente

Team Stats
| 1st Downs | 15 | 20 |
| Passing 1st downs | 6 | 7 |
| Rushing 1st downs | 3 | 10 |
| 1st downs from penalties | 6 | 3 |
| 3rd down efficiency | 4-16 | 6-14 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Plays | 61 | 69 |
| Total Yards | 191 | 236 |
| Total Drives | 12 | 14 |
| Yards per Play | 3.1 | 3.4 |
| Passing | 113 | 96 |
| Comp/Att | 17/32 | 14/23 |
| Yards per pass | 2.9 | 3.7 |
| Interceptions thrown | 2 | 2 |
| Sacks-Yards Lost | 7-30 | 3-14 |
| Rushing | 78 | 140 |
| Rushing Attempts | 22 | 43 |
| Yards per rush | 3.5 | 3.3 |
| Red Zone (Made-Att) | 1-1 | 2-3 |
| Penalties | 10-92 | 10-89 |
| Turnovers | 2 | 4 |
| Fumbles lost | 0 | 2 |
| Interceptions thrown | 2 | 2 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 26:58 | 33:02 |
2025 Standings
National Football Conference
| NFC South | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Carolina | 8 | 9 | 0 | .471 | 311 | 380 |
| Tampa Bay | 8 | 9 | 0 | .471 | 380 | 411 |
| Atlanta | 8 | 9 | 0 | .471 | 353 | 401 |
| New Orleans | 6 | 11 | 0 | .353 | 306 | 383 |
American Football Conference
| AFC South | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Jacksonville | 13 | 4 | 0 | .765 | 474 | 336 |
| Houston | 12 | 5 | 0 | .706 | 404 | 295 |
| Indianapolis | 8 | 9 | 0 | .471 | 466 | 412 |
| Tennessee | 3 | 14 | 0 | .176 | 284 | 478 |
NFL News

Jaxon Smith-Njigba reveals 'disrespectful’ mistake made on OPOY award
Mike Greenberg and the "Get Up" crew react to Jaxon Smith-Njigba's Offensive Player of the Year award having a mistake on it.
5h

Jaxon Smith-Njigba reveals 'disrespectful' mistake on OPOY trophy
Jaxon Smith-Njigba, the NFL's reigning AP Offensive Player of the Year, posted a video to his Instagram account that showed how his trophy was mislabeled.
5h

Peter Schrager: Browns' QB1 job will be Deshaun Watson's to lose
On "Get Up," Peter Schrager weighs in Deshaun Watson's chances to reclaim the Browns' QB1 job after being sidelined with an injury last season.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.













