HyeseongKim
- Los Angeles Dodgers
- #6
- Second Baseman
- HT/WT1.78 m, 79 kg
- Birthdate27/1/1999 (27)
- BAT/THRLeft/Right
- BirthplaceGoyang, South Korea
- StatusActive
Batter vs Pitching Stats
Hyeseong Kim vs
career statistics vs. New York Mets pitchers
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huascar Brazoban | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Clay Holmes | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .500 | .500 | 2.000 | 2.500 |
| Nolan McLean | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| Tobias Myers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Freddy Peralta | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Devin Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Totals | 11 | 2 | 0 | 0 | 1 | 2 | 1 | 5 | .182 | .250 | .455 | .705 |
Latest Videos
Hyeseong Kim hammers a 2-run homer for Dodgers
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 14 | 4 | .778 | - | W3 |
| San Diego | 13 | 6 | .684 | 1.5 | W8 |
| Arizona | 11 | 8 | .579 | 3.5 | W2 |
| Colorado | 7 | 12 | .368 | 7.5 | W1 |
| San Francisco | 7 | 12 | .368 | 7.5 | W1 |