LawrenceButler
- Athletics
- #4
- Right Fielder
- HT/WT1.91 m, 95 kg
- Birthdate10/7/2000 (25)
- BAT/THRLeft/Right
- BirthplaceBurlington, NJ
- StatusActive
Batter vs Pitching Stats
Lawrence Butler vs
career statistics vs. Chicago White Sox pitchers
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Burke | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .200 | .429 | .200 | .629 |
| Seranthony Dominguez | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| Tyler Gilbert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Jordan Hicks | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Bryan Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| Davis Martin | 8 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .250 | .250 | .750 | 1.000 |
| Totals | 17 | 5 | 2 | 0 | 2 | 3 | 3 | 4 | .294 | .400 | .765 | 1.165 |
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 10 | 9 | .526 | - | W1 |
| Athletics | 10 | 9 | .526 | - | L1 |
| Los Angeles | 10 | 10 | .500 | 0.5 | W1 |
| Seattle | 8 | 12 | .400 | 2.5 | L3 |
| Houston | 8 | 12 | .400 | 2.5 | L1 |