TylerPhillips
- Miami Marlins
- #30
- Relief Pitcher
- HT/WT1.96 m, 102 kg
- Birthdate27/10/1997 (28)
- BAT/THRRight/Right
- BirthplaceLumberton, NJ
- StatusActive
Batter vs Pitching Stats
Tyler Phillips vs
Athletics career statistics vs. Tyler Phillips
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrence Butler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Nick Kurtz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Shea Langeliers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 |
| Jeff McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| Totals | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | .222 | .250 | .472 |
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 51 | 35 | .593 | - | W1 |
| Philadelphia | 49 | 39 | .557 | 3 | L1 |
| Miami | 47 | 42 | .528 | 5.5 | W1 |
| Washington | 46 | 43 | .517 | 6.5 | W3 |
| NY Mets | 36 | 52 | .409 | 16 | L2 |