Tampa Bay Rays @ Seattle Mariners
Matchup Predictor
50.2
%
49.8
%
According to ESPN Analytics
Game Information
T-Mobile Park
2:50 AM, 9 August 2026
Seattle, Washington
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | 7-Day IL | 23 May |
| C | 7-Day IL | 23 May |
| 1B | 7-Day IL | 23 May |
| P | 7-Day IL | 23 May |
| RP | 7-Day IL | 26 May |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| SP | 7-Day IL | 23 May |
| RP | 60-Day IL | 23 May |
| RP | 15-Day IL | 24 May |
| 3B | 60-Day IL | 24 May |
| 3B | 10-Day IL | 5 Jun |
Team Stats
Data is currently unavailable.
Regular Season Series
Series starts 7/10
2026 American League East Standings
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 26 | 25 | .510 | - | L1 |
| Seattle | 25 | 27 | .481 | 1.5 | W2 |
| Texas | 24 | 26 | .480 | 1.5 | L1 |
| Houston | 21 | 31 | .404 | 5.5 | W1 |
| Los Angeles | 18 | 34 | .346 | 8.5 | W1 |

