Colorado Rockies @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 6 | 6 | 3 | 6 | 95-59 | 5.98 | |
| 2.0 | 1 | 0 | 0 | 1 | 20-13 | 6.17 | |
| 2.0 | 1 | 1 | 0 | 2 | 20-15 | 3.48 | |
| 1.0 | 1 | 0 | 0 | 2 | 16-10 | 2.08 | |
| 1.0 | 0 | 0 | 0 | 2 | 20-13 | 5.40 | |
| 1.0 | 1 | 0 | 0 | 1 | 16-10 | 1.93 | |
| 1.0 | 3 | 1 | 0 | 2 | 20-13 | 4.32 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
11:40 PM, 8 May 2026
- Umpires:
- Home Plate Umpire - Vic Carapazza
- First Base Umpire - John Bacon
- Second Base Umpire - Edwin Moscoso
- Third Base Umpire - Nic Lentz
Balls
Strikes
Outs
.000
.000
.333
.429
.188
.231
.385
.368
.091
1
1
Ball
Four-seam FB97 MPH
Scoring Summary
Inning | COL | PHI | |||
|---|---|---|---|---|---|
| 1st | Rumfield grounded out to first, Beck scored. | 1 | 0 | ||
| 4th | Goodman homered to left (389 feet), Rumfield scored. | 3 | 0 | ||
| 4th | Karros doubled to left, Castro scored and Doyle scored, Karros to third. | 5 | 0 | ||
| 4th | Tovar singled to center, Karros scored. | 6 | 0 | ||
| 6th | Schwarber homered to right (415 feet). | 6 | 1 | ||
| 6th | Realmuto doubled to right, Marsh scored. | 6 | 2 | ||
| 7th | Freeman homered to left center (364 feet). | 7 | 2 | ||
| 8th | Marsh singled to left, Harper scored, García to second. | 7 | 3 | ||
| 8th | Stott doubled to center, García scored and Marsh scored. | 7 | 5 | ||
| 8th | Crawford homered to right center (361 feet), Stott scored. | 7 | 7 | ||
| 11th | Johnston doubled to right, Castro scored. | 8 | 7 | ||
| 11th | McCarthy singled to center, Johnston scored. | 9 | 7 | ||
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| CF | 7-Day IL | 9 May |
| SP | 60-Day IL | 24 May |
| RP | 60-Day IL | 25 May |
| SP | 15-Day IL | 29 May |
| RP | 60-Day IL | 1 Jun |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | 7-Day IL | 8 May |
| 1B | 7-Day IL | 9 May |
| C | 7-Day IL | 9 May |
| RP | 15-Day IL | 11 May |
| RP | 15-Day IL | 12 May |
Data is currently unavailable.
Regular Season Series
PHI leads 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 23 | 14 | .622 | - | W1 |
| San Diego | 22 | 15 | .595 | 1 | L1 |
| Arizona | 17 | 19 | .472 | 5.5 | L2 |
| Colorado | 15 | 23 | .395 | 8.5 | W1 |
| San Francisco | 14 | 23 | .378 | 9 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 26 | 12 | .684 | - | L1 |
| Washington | 19 | 20 | .487 | 7.5 | W3 |
| Philadelphia | 17 | 21 | .447 | 9 | L1 |
| Miami | 17 | 22 | .436 | 9.5 | L1 |
| New York | 14 | 23 | .378 | 11.5 | L1 |

