Atlanta Braves @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 4 | 2 | 4 | 89-59 | 4.30 | |
| 1.1 | 1 | 0 | 0 | 1 | 16-11 | 2.12 | |
| 0.2 | 1 | 0 | 0 | 1 | 11-6 | 1.15 |
Win Probability
According to ESPN Analytics
Game Information
T-Mobile Park
2:40 AM, 5 May 2026
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - Will Little
- Second Base Umpire - Ryan Additon
- Third Base Umpire - Ryan Wills
Balls
Strikes
Outs
.000
.000
.000
.286
.182
.167
.214
.333
.091
2
1
ON BASE:1B: Base empty2B: Base empty3B: Base empty
2
Strike Looking
Cutter89 MPH
1
Ball
Cutter90 MPH
Scoring Summary
Inning | ATL | SEA | |||
|---|---|---|---|---|---|
| 1st | Baldwin homered to center (426 feet). | 1 | 0 | ||
| 6th | Albies homered to center (414 feet). | 2 | 0 | ||
| 6th | Olson homered to center (428 feet). | 3 | 0 | ||
| 6th | Riley homered to left center (427 feet). | 4 | 0 | ||
| 6th | Raley homered to right center (388 feet), Arozarena scored and Canzone scored. | 4 | 3 | ||
| 6th | Crawford homered to right (357 feet), Garver scored. | 4 | 5 | ||
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| CF | Day-To-Day | 5 May |
| RP | 15-Day IL | 5 May |
| RP | 7-Day IL | 6 May |
| RP | 15-Day IL | 8 May |
| SS | 10-Day IL | 12 May |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| C | Day-To-Day | 5 May |
| 3B | 10-Day IL | 8 May |
| RF | 10-Day IL | 8 May |
| SP | 7-Day IL | 8 May |
| 1B | 10-Day IL | 8 May |
Data is currently unavailable.
Regular Season Series
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 25 | 10 | .714 | - | W3 |
| Miami | 16 | 19 | .457 | 9 | L2 |
| Washington | 16 | 19 | .457 | 9 | W1 |
| Philadelphia | 15 | 20 | .429 | 10 | W2 |
| New York | 13 | 22 | .371 | 12 | W2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 18 | 16 | .529 | - | W1 |
| Texas | 16 | 18 | .471 | 2 | L2 |
| Seattle | 16 | 19 | .457 | 2.5 | L3 |
| Houston | 14 | 22 | .389 | 5 | L1 |
| Los Angeles | 13 | 23 | .361 | 6 | L2 |

