Arizona Diamondbacks @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 7 | 6 | 3 | 3 | 95-57 | 4.45 | |
| 1.1 | 1 | 0 | 1 | 0 | 19-11 | 3.55 | |
| 2.0 | 0 | 0 | 0 | 2 | 20-13 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 14-8 | 3.68 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
7:20 PM, 1 May 2026
Chicago, Illinois
Attendance: 31,083
Game Time:2:52
- Umpires:
- Home Plate Umpire - Mike Muchlinski
- First Base Umpire - Gabe Morales
- Second Base Umpire - Doug Eddings
- Third Base Umpire - Lance Barksdale
Scoring Summary
Inning | ARI | CHC | |||
|---|---|---|---|---|---|
| 1st | Busch singled to left, Bregman scored and Hoerner scored, Happ to third. | 0 | 2 | ||
| 1st | Kelly singled to center, Happ scored, Busch to third. | 0 | 3 | ||
| 3rd | Vargas singled to right, Barrosa scored. | 1 | 3 | ||
| 4th | Swanson singled to left, Kelly scored, Crow-Armstrong to third. | 1 | 4 | ||
| 4th | Crow-Armstrong scored on Gallen wild pitch, Swanson to second on wild pitch by Gallen. | 1 | 5 | ||
| 4th | Bregman doubled to left, Swanson scored. | 1 | 6 | ||
| 6th | Barrosa reached on bunt double to third, Fernandez scored, Tawa to third. | 2 | 6 | ||
| 6th | Perdomo homered to left (366 feet), Tawa scored and Barrosa scored. | 5 | 6 | ||
Data is currently unavailable.
CHC lead 1-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 11 | .645 | - | L2 |
| San Diego | 19 | 11 | .633 | 0.5 | L2 |
| Arizona | 16 | 15 | .516 | 4 | L2 |
| Colorado | 14 | 18 | .438 | 6.5 | L1 |
| San Francisco | 13 | 19 | .406 | 7.5 | L4 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 20 | 11 | .645 | - | W1 |
| Chicago | 20 | 12 | .625 | 0.5 | W3 |
| St. Louis | 18 | 13 | .581 | 2 | W4 |
| Milwaukee | 17 | 14 | .548 | 3 | W2 |
| Pittsburgh | 16 | 16 | .500 | 4.5 | L5 |

