Minnesota Twins @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 2 | 2 | 1 | 5 | 91-65 | 3.80 | |
| 1.0 | 1 | 0 | 1 | 0 | 17-11 | 2.70 | |
| 1.0 | 2 | 2 | 0 | 0 | 22-16 | 5.06 |
Win Probability
According to ESPN Analytics
Game Information
Rogers Centre
8:07 PM, 11 April 2026
Toronto, Ontario
Attendance: 41,591
Game Time:2:24
- Umpires:
- Home Plate Umpire - Tom Hanahan
- First Base Umpire - Derek Thomas
- Second Base Umpire - Scott Barry
- Third Base Umpire - Manny Gonzalez
Scoring Summary
Inning | MIN | TOR | |||
|---|---|---|---|---|---|
| 1st | Varsho homered to right center (382 feet), Springer scored. | 0 | 2 | ||
| 3rd | Lee homered to left (349 feet). | 1 | 2 | ||
| 3rd | Jeffers walked, Buxton scored, Keaschall to second, Martin to third. | 2 | 2 | ||
| 3rd | Bell singled to center, Keaschall scored and Martin scored, Jeffers to second. | 4 | 2 | ||
| 3rd | Larnach homered to right (398 feet), Jeffers scored and Bell scored. | 7 | 2 | ||
| 9th | Sánchez homered to right center (406 feet), Guerrero Jr. scored. | 7 | 4 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 19 | .525 | - | W3 |
| Kansas City | 19 | 21 | .475 | 2 | W2 |
| Chicago | 18 | 21 | .462 | 2.5 | W1 |
| Detroit | 18 | 22 | .450 | 3 | L5 |
| Minnesota | 16 | 23 | .410 | 4.5 | L3 |

