Arizona Diamondbacks @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 5 | 4 | 2 | 10 | 93-61 | 2.87 | |
| 1.0 | 0 | 0 | 0 | 3 | 15-9 | 2.45 | |
| 1.1 | 1 | 0 | 0 | 3 | 26-16 | 2.45 | |
| 1.0 | 1 | 0 | 0 | 0 | 9-8 | 3.38 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
11:40 PM, 10 April 2026
Philadelphia, Pennsylvania
Attendance: 41,683
Game Time:2:36
- Umpires:
- Home Plate Umpire - Quinn Wolcott
- First Base Umpire - Brock Ballou
- Second Base Umpire - Dan Merzel
- Third Base Umpire - Adrian Johnson
Scoring Summary
Inning | ARI | PHI | |||
|---|---|---|---|---|---|
| 1st | Harper doubled to right, Turner scored, Schwarber to third. | 0 | 1 | ||
| 1st | Marsh homered to left center (372 feet), Schwarber scored and Harper scored. | 0 | 4 | ||
| 5th | Marte singled to left, Fernandez scored and Tawa scored, Thomas to second. | 2 | 4 | ||
| 5th | Vargas singled to left, Thomas scored, Marte to second. | 3 | 4 | ||
| 5th | McCann doubled to right, Vargas scored and Marte scored. | 5 | 4 | ||
Data is currently unavailable.
ARI wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 24 | 14 | .632 | - | W2 |
| San Diego | 22 | 16 | .579 | 2 | L2 |
| Arizona | 17 | 20 | .459 | 6.5 | L3 |
| Colorado | 16 | 23 | .410 | 8.5 | W2 |
| San Francisco | 15 | 23 | .395 | 9 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 26 | 13 | .667 | - | L2 |
| Washington | 19 | 20 | .487 | 7 | W3 |
| Philadelphia | 17 | 22 | .436 | 9 | L2 |
| Miami | 17 | 22 | .436 | 9 | L1 |
| New York | 15 | 23 | .395 | 10.5 | W1 |

