Los Angeles Dodgers @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 3 | 1 | 9 | 89-60 | 4.50 | |
| 1.2 | 2 | 0 | 2 | 2 | 34-18 | 0.00 | |
| 0.1 | 0 | 0 | 0 | 0 | 3-2 | 13.50 | |
| 1.0 | 1 | 0 | 0 | 1 | 11-9 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
11:38 PM, 4 October 2025
Philadelphia, Pennsylvania
Attendance: 45,777
Game Time:3:00
- Umpires:
- Home Plate Umpire - Nestor Ceja
- First Base Umpire - Adrian Johnson
- Second Base Umpire - Nic Lentz
- Third Base Umpire - Mark Wegner
- Left Field Umpire - Jim Wolf
- Right Field Umpire - Dan Merzel
Scoring Summary
Inning | LAD | PHI | |||
|---|---|---|---|---|---|
| 2nd | Realmuto tripled to center, Bohm scored and Marsh scored. | 0 | 2 | ||
| 2nd | Bader hit sacrifice fly to left, Realmuto scored. | 0 | 3 | ||
| 6th | E. Hernández doubled to left, Edman scored and Freeman scored. | 2 | 3 | ||
| 7th | T. Hernández homered to right center (394 feet), Pages scored and Smith scored. | 5 | 3 | ||
Data is currently unavailable.
LAD lead 1-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 17 | 8 | .680 | - | W1 |
| Los Angeles | 17 | 8 | .680 | - | W1 |
| Arizona | 14 | 11 | .560 | 3 | L1 |
| San Francisco | 11 | 14 | .440 | 6 | L1 |
| Colorado | 10 | 16 | .385 | 7.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 18 | 8 | .692 | - | W2 |
| Miami | 12 | 13 | .480 | 5.5 | W1 |
| Washington | 11 | 15 | .423 | 7 | L2 |
| New York | 9 | 16 | .360 | 8.5 | W2 |
| Philadelphia | 8 | 17 | .320 | 9.5 | L9 |

