Atlanta Braves @ Athletics
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.0 | 5 | 8 | 2 | 2 | 40-24 | 13.85 | |
| 3.0 | 4 | 2 | 1 | 4 | 60-38 | 6.00 | |
| 1.2 | 0 | 0 | 0 | 1 | 27-17 | 3.65 | |
| 1.1 | 1 | 0 | 0 | 1 | 27-17 | 2.57 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-6 | 6.00 |
Win Probability
According to ESPN Analytics
Game Information
Sutter Health Park
3:05 AM, 9 July 2025
Sacramento, California
Attendance: 8,620
Game Time:2:25
- Umpires:
- Home Plate Umpire - Chad Whitson
- First Base Umpire - Edwin Moscoso
- Second Base Umpire - Chris Guccione
- Third Base Umpire - Jonathan Parra
Scoring Summary
Inning | ATL | ATH | |||
|---|---|---|---|---|---|
| 1st | Butler homered inside-the-park to center (402 feet). | 0 | 1 | ||
| 1st | Rooker homered to left (390 feet), Schuemann scored. | 0 | 3 | ||
| 1st | Muncy homered to left (416 feet), Kurtz scored. | 0 | 5 | ||
| 2nd | Kurtz homered to right center (403 feet), Clarke scored, Butler scored and Schuemann scored. | 0 | 9 | ||
| 3rd | Butler homered to center (421 feet). | 0 | 10 | ||
| 5th | White homered to left center (452 feet). | 1 | 10 | ||
Data is currently unavailable.
ATH wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 10 | 9 | .526 | - | W1 |
| Athletics | 10 | 9 | .526 | - | L1 |
| Los Angeles | 10 | 10 | .500 | 0.5 | W1 |
| Seattle | 8 | 12 | .400 | 2.5 | L3 |
| Houston | 8 | 12 | .400 | 2.5 | L1 |

