New York Mets @ Washington Nationals
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 4.1 | 3 | 2 | 1 | 2 | 1.29 | |
| 1.1 | 3 | 2 | 1 | 2 | 1.93 | |
| 0.1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 3 | 19.29 |
Win Probability
According to ESPN Analytics
Game Information
CACTI Park of the Palm Beaches
10:05 PM, 15 March 2025
Palm Beach, Florida
Attendance: 6,639
Game Time:2:29
- Umpires:
- Home Plate Umpire - Ron Kulpa
- First Base Umpire - David Rackley
- Second Base Umpire - Shane Livensparger
- Third Base Umpire - James Jean
Scoring Summary
Inning | NYM | WSH | |||
|---|---|---|---|---|---|
| 3rd | Alonso grounded into fielder's choice to third, Walton scored, Soto to second, L. De Los Santos out at third. | 1 | 0 | ||
| 4th | DeJong doubled to left, Hassell III scored. | 1 | 1 | ||
| 5th | Lile tripled to right, Pinckney scored. | 1 | 2 | ||
| 6th | Tena doubled to left, DeJong scored and Lowe scored. | 1 | 4 | ||
Data is currently unavailable.
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 14 | 7 | .667 | - | W4 |
| Miami | 9 | 12 | .429 | 5 | L4 |
| Washington | 9 | 12 | .429 | 5 | L2 |
| Philadelphia | 8 | 12 | .400 | 5.5 | L4 |
| New York | 7 | 14 | .333 | 7 | L10 |

