Cleveland Guardians @ Athletics
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 3.0 | 3 | 0 | 2 | 1 | 6.00 | |
| 1.0 | 0 | 0 | 1 | 1 | 6.75 | |
| 1.2 | 3 | 3 | 1 | 2 | 16.88 | |
| 0.1 | 0 | 0 | 2 | 0 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 2 | 3.00 | |
| 1.0 | 2 | 2 | 2 | 1 | 12.46 | |
| 1.0 | 1 | 0 | 1 | 1 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Hohokam Stadium
8:05 PM, 7 March 2025
Mesa, Arizona
Attendance: 4,283
Game Time:2:51
- Umpires:
- Home Plate Umpire - Jonathan Parra
- First Base Umpire - Jim Wolf
- Second Base Umpire - Emil Jimenez
- Third Base Umpire - Nate Tomlinson
Scoring Summary
Inning | CLE | ATH | |||
|---|---|---|---|---|---|
| 1st | Manzardo homered to right center, Schneemann scored. | 2 | 0 | ||
| 1st | Hedges doubled to left, Noel scored. | 3 | 0 | ||
| 1st | A. Martínez tripled to right, Hedges scored. | 4 | 0 | ||
| 2nd | Schneemann homered to right, Freeman scored. | 6 | 0 | ||
| 3rd | Hedges homered to center. | 7 | 0 | ||
| 4th | Freeman homered to right center. | 8 | 0 | ||
| 5th | Brown singled to right, Bleday scored, Andujar to third. | 8 | 1 | ||
| 5th | Urías walked, Andujar scored, Pereda to second, Brown to third. | 8 | 2 | ||
| 5th | Hernaiz walked, Brown scored, Urías to second, Pereda to third. | 8 | 3 | ||
| 7th | Nuñez singled to center, D. Frias scored. | 9 | 3 | ||
| 8th | Pries homered to right center, Bazzana scored and Halpin scored. | 12 | 3 | ||
| 8th | Clarke walked, McCann scored, Thomas to second, Aldrete to third. | 12 | 4 | ||
| 8th | Muncy hit sacrifice fly to center, Aldrete scored. | 12 | 5 | ||
Data is currently unavailable.
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 35 | 27 | .565 | - | W1 |
| Chicago | 32 | 29 | .525 | 2.5 | L2 |
| Minnesota | 29 | 33 | .468 | 6 | W2 |
| Detroit | 24 | 38 | .387 | 11 | W2 |
| Kansas City | 23 | 38 | .377 | 11.5 | L1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 32 | 29 | .525 | - | W7 |
| Texas | 30 | 31 | .492 | 2 | W5 |
| Athletics | 29 | 31 | .483 | 2.5 | W1 |
| Houston | 27 | 34 | .443 | 5 | L1 |
| Los Angeles | 23 | 38 | .377 | 9 | L2 |

