Texas Rangers @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.0 | 1 | 0 | 0 | 0 | 0.00 | |
| 2.0 | 3 | 0 | 0 | 3 | 3.60 | |
| 1.0 | 2 | 1 | 0 | 0 | 3.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 0.00 | |
| 0.1 | 3 | 2 | 1 | 0 | 54.00 | |
| 0.2 | 0 | 0 | 1 | 1 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 3 | 6.00 |
Win Probability
According to ESPN Analytics
Game Information
Surprise Stadium
8:05 PM, 3 March 2025
Surprise, Arizona
Attendance: 4,352
Game Time:2:29
- Umpires:
- Home Plate Umpire - Alan Porter
- First Base Umpire - Nestor Ceja
- Second Base Umpire - Jonathan Parra
- Third Base Umpire - Darius Ghani
Scoring Summary
Inning | TEX | KC | |||
|---|---|---|---|---|---|
| 5th | Pillar singled to center, A. García scored. | 1 | 0 | ||
| 5th | Pratto homered to right center (366 feet). | 1 | 1 | ||
| 6th | Melendez tripled to center, Squires scored. | 1 | 2 | ||
| 6th | Isbel hit sacrifice fly to center, Melendez scored. | 1 | 3 | ||
| 7th | Vazquez singled to right, Wiemer scored, Wilson to third. | 1 | 4 | ||
| 7th | O. Hernandez singled to right, Wilson scored, Vazquez to third. | 1 | 5 | ||
| 7th | Squires singled to right, Vazquez scored, O. Hernandez to second. | 1 | 6 | ||
| 9th | Osuna singled to center, Ornelas scored, Ortiz to third. | 2 | 6 | ||
| 9th | Crim singled to center, Ortiz scored, Osuna to second. | 3 | 6 | ||
Data is currently unavailable.
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 45 | 43 | .511 | - | W1 |
| Seattle | 45 | 43 | .511 | - | W3 |
| Houston | 43 | 46 | .483 | 2.5 | L1 |
| Athletics | 41 | 46 | .471 | 3.5 | W1 |
| Los Angeles | 36 | 52 | .409 | 9 | L3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 45 | 41 | .523 | - | L2 |
| Cleveland | 46 | 42 | .523 | - | W2 |
| Minnesota | 42 | 46 | .477 | 4 | W1 |
| Detroit | 38 | 50 | .432 | 8 | L1 |
| Kansas City | 35 | 53 | .398 | 11 | L3 |

