Los Angeles Angels @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 1 | 2 | 3 | 70-43 | 1.80 | |
| 1.0 | 0 | 0 | 1 | 0 | 14-7 | 4.91 | |
| 1.0 | 1 | 0 | 0 | 0 | 18-14 | 3.98 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-7 | 3.28 | |
| 1.0 | 0 | 0 | 1 | 2 | 22-12 | 2.89 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
12:40 AM, 3 September 2025
Kansas City, Missouri
Attendance: 13,685
Game Time:2:27
- Umpires:
- Home Plate Umpire - David Rackley
- First Base Umpire - Brock Ballou
- Second Base Umpire - Edwin Moscoso
- Third Base Umpire - Chris Guccione
Scoring Summary
Inning | LAA | KC | |||
|---|---|---|---|---|---|
| 3rd | Pasquantino hit sacrifice fly to left, Witt Jr. scored. | 0 | 1 | ||
| 6th | Adell homered to left center (454 feet), Rengifo scored. | 2 | 1 | ||
| 7th | Peraza doubled to right, Taylor scored. | 3 | 1 | ||
| 7th | Peraza scored on Schreiber wild pitch. | 4 | 1 | ||
| 9th | Teodosio hit sacrifice fly to center, Taylor scored, Peraza to third. | 5 | 1 | ||
Data is currently unavailable.
LAA win 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 10 | 9 | .526 | - | W1 |
| Athletics | 10 | 9 | .526 | - | L1 |
| Los Angeles | 10 | 10 | .500 | 0.5 | W1 |
| Seattle | 8 | 11 | .421 | 2 | L2 |
| Houston | 8 | 11 | .421 | 2 | W2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

