Houston Astros @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.2 | 1 | 1 | 0 | 2 | 26-16 | 2.98 | |
| 0.1 | 1 | 0 | 1 | 0 | 10-4 | 4.86 | |
| 5.0 | 3 | 2 | 1 | 5 | 70-47 | 4.00 | |
| 1.0 | 0 | 0 | 1 | 0 | 15-8 | 1.75 | |
| 1.0 | 0 | 0 | 1 | 2 | 19-11 | 2.13 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
11:40 PM, 5 August 2025
Miami, Florida
Attendance: 12,186
Game Time:2:41
- Umpires:
- Home Plate Umpire - Charlie Ramos
- First Base Umpire - Willie Traynor
- Second Base Umpire - Carlos Torres
- Third Base Umpire - Lance Barrett
Scoring Summary
Inning | HOU | MIA | |||
|---|---|---|---|---|---|
| 1st | Altuve homered to left (374 feet), Sánchez scored. | 2 | 0 | ||
| 2nd | Marsee singled to left, Hernández scored, Wagaman to second. | 2 | 1 | ||
| 4th | Peña tripled to right, Dubón scored and Urías scored. | 4 | 1 | ||
| 5th | Diaz homered to left center (405 feet), Correa scored and Walker scored. | 7 | 1 | ||
| 5th | Marsee homered to right center (409 feet). | 7 | 2 | ||
| 7th | Wagaman homered to right center (399 feet). | 7 | 3 | ||
Data is currently unavailable.
HOU wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 11 | 10 | .524 | - | L1 |
| Athletics | 11 | 10 | .524 | - | W1 |
| Los Angeles | 11 | 11 | .500 | 0.5 | L1 |
| Seattle | 9 | 13 | .409 | 2.5 | W1 |
| Houston | 8 | 14 | .364 | 3.5 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 14 | 7 | .667 | - | W4 |
| Miami | 9 | 12 | .429 | 5 | L4 |
| Washington | 9 | 12 | .429 | 5 | L2 |
| Philadelphia | 8 | 12 | .400 | 5.5 | L4 |
| New York | 7 | 14 | .333 | 7 | L10 |

