Washington Nationals @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 7 | 5 | 4 | 4 | 100-58 | 3.19 | |
| 1.1 | 1 | 0 | 1 | 0 | 21-13 | 5.57 | |
| 1.0 | 1 | 0 | 1 | 1 | 27-16 | 8.51 |
Win Probability
According to ESPN Analytics
Game Information
Dodger Stadium
3:10 AM, 21 June 2025
Los Angeles, California
Attendance: 46,558
Game Time:2:44
- Umpires:
- Home Plate Umpire - Lance Barrett
- First Base Umpire - Alfonso Marquez
- Second Base Umpire - Carlos Torres
- Third Base Umpire - Brian Walsh
Scoring Summary
Inning | WSH | LAD | |||
|---|---|---|---|---|---|
| 1st | Rosario homered to left center (396 feet). | 1 | 0 | ||
| 3rd | Betts grounded into fielder's choice to third, E. Hernández scored, Ohtani out at second. | 1 | 1 | ||
| 3rd | T. Hernández reached on infield single to shortstop, Betts scored on throwing error by shortstop Abrams, Smith to second. | 1 | 2 | ||
| 3rd | Pages singled to center, Smith scored, T. Hernández to second. | 1 | 3 | ||
| 4th | Ohtani singled to right, Rojas scored. | 1 | 4 | ||
| 5th | Adams homered to left (401 feet). | 2 | 4 | ||
| 6th | Rojas homered to left (396 feet), E. Hernández scored. | 2 | 6 | ||
| 7th | García Jr. doubled to right, Adams scored and Abrams scored, Rosario to third. | 4 | 6 | ||
| 9th | Abrams homered to center (394 feet). | 5 | 6 | ||
Data is currently unavailable.
LAD win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| Washington | 31 | 30 | .508 | 9.5 | L1 |
| Miami | 27 | 34 | .443 | 13.5 | W1 |
| New York | 26 | 34 | .433 | 14 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 38 | 22 | .633 | - | L1 |
| San Diego | 32 | 26 | .552 | 5 | L2 |
| Arizona | 32 | 27 | .542 | 5.5 | W1 |
| San Francisco | 23 | 37 | .383 | 15 | L1 |
| Colorado | 23 | 38 | .377 | 15.5 | W1 |

