Philadelphia Phillies @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 6 | 0 | 3 | 6 | 99-65 | 3.70 | |
| 0.1 | 0 | 0 | 0 | 0 | 1-1 | 4.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 15-12 | 2.75 | |
| 1.0 | 0 | 0 | 0 | 2 | 10-8 | 6.87 |
Win Probability
According to ESPN Analytics
Game Information
Coors Field
8:10 PM, 22 May 2025
Denver, Colorado
Attendance: 23,308
Game Time:2:19
- Umpires:
- Home Plate Umpire - Jonathan Parra
- First Base Umpire - Ron Kulpa
- Second Base Umpire - Cory Blaser
- Third Base Umpire - Manny Gonzalez
Scoring Summary
Inning | PHI | COL | |||
|---|---|---|---|---|---|
| 4th | Harper doubled to left, Stott scored. | 1 | 0 | ||
| 7th | Kepler doubled to right, Schwarber scored. | 2 | 0 | ||
Data is currently unavailable.
PHI wins 4-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 14 | 7 | .667 | - | W4 |
| Miami | 10 | 12 | .455 | 4.5 | W1 |
| Washington | 10 | 12 | .455 | 4.5 | W1 |
| Philadelphia | 8 | 12 | .400 | 5.5 | L4 |
| New York | 7 | 15 | .318 | 7.5 | L11 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 15 | 6 | .714 | - | L2 |
| San Diego | 15 | 7 | .682 | 0.5 | W2 |
| Arizona | 13 | 9 | .591 | 2.5 | L1 |
| Colorado | 9 | 13 | .409 | 6.5 | W2 |
| San Francisco | 9 | 13 | .409 | 6.5 | L1 |

